Difference between revisions of "Sector3/Teriar"
Cholmondely (talk | contribs) m (→OXPs: Ooops!) |
Cholmondely (talk | contribs) (→OXPs: More info on Dark Horizon) |
||
Line 18: | Line 18: | ||
{{PricelistEconomy2}} | {{PricelistEconomy2}} | ||
== OXPs == | == OXPs == | ||
− | Teriar is the home of [[Deep Horizon]] Industries. | + | === Deep Horizon Industries === |
+ | Teriar is the home of [[Deep Horizon]] Industries. Founded on Teriar in Galaxy 3 originally, Deep Horizon Industries started as a planet-side manufacturer of large-scale farming equipment. It later expanded into early environmental modification systems to be utilized on agricultural worlds to expand growth seasons. Throughout its 200 year history, DHI has constantly expanded its product and service offerings to its consumers. Now offering State-of-the-Art optical sensors, gas refining equipment, and its traditional farming equipment to name but a few, Deep Horizon Industries is now a pan-galactic company catering to a wide array of customer needs. | ||
+ | |||
+ | ==== Transition and Expansion ==== | ||
+ | With the recent retirement of long-time company founder, Barja Bardagi, and promotion of our new CEO Cheyd Vlos’Oplyn, we are once again expanding into new markets. With the creation of our new testing facility in Chart 8, Deep Horizon Industries is proud to announce it is now offering custom designed terraforming. From the small-scale asteroid mining operation needing a temporary atmosphere to large-scale rocky-body planetoids needing terraforming for colonial expansion, Deep Horizon Industries can accommodate your needs. | ||
+ | |||
+ | ==== Your Planet, Our Design ==== | ||
+ | Your civilization wants to reform its world. Perhaps due to large-scale industrial accident, agricultural requirements, or maybe just to beautify a world that has suffered from the hands of time - Deep Horizon Industries can help you design a world perfectly suited to your requirements. We can even provide short-term leases of moons to re-house your population while the work is in progress. Imagine being able to look up every night and see your sparkling new paradise taking form. | ||
== Fiction == | == Fiction == |
Revision as of 13:51, 20 April 2021
|
This planet is beset by dreadful earthquakes. |
Old Galactic Catalogue Entry for 3:132 (Teriar) |
Contents
Witchspace Routes
There are 6 direct Witchspace Routes from/to Teriar:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Deep Horizon Industries
Teriar is the home of Deep Horizon Industries. Founded on Teriar in Galaxy 3 originally, Deep Horizon Industries started as a planet-side manufacturer of large-scale farming equipment. It later expanded into early environmental modification systems to be utilized on agricultural worlds to expand growth seasons. Throughout its 200 year history, DHI has constantly expanded its product and service offerings to its consumers. Now offering State-of-the-Art optical sensors, gas refining equipment, and its traditional farming equipment to name but a few, Deep Horizon Industries is now a pan-galactic company catering to a wide array of customer needs.
Transition and Expansion
With the recent retirement of long-time company founder, Barja Bardagi, and promotion of our new CEO Cheyd Vlos’Oplyn, we are once again expanding into new markets. With the creation of our new testing facility in Chart 8, Deep Horizon Industries is proud to announce it is now offering custom designed terraforming. From the small-scale asteroid mining operation needing a temporary atmosphere to large-scale rocky-body planetoids needing terraforming for colonial expansion, Deep Horizon Industries can accommodate your needs.
Your Planet, Our Design
Your civilization wants to reform its world. Perhaps due to large-scale industrial accident, agricultural requirements, or maybe just to beautify a world that has suffered from the hands of time - Deep Horizon Industries can help you design a world perfectly suited to your requirements. We can even provide short-term leases of moons to re-house your population while the work is in progress. Imagine being able to look up every night and see your sparkling new paradise taking form.
Fiction
Routes and Regions
Triskelion Conduit
Teriar is part of the Triskelion Conduit route.