Difference between revisions of "Sector8/Biatge"
From Elite Wiki
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=6.8|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} | {{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=6.8|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} | ||
{{WitchspaceEntry|Name=Ceraerar|Sector=8|System=30|Distance=6.4|Government=2|Economy=7|Techlevel=5|Population=2.6|Productivity=3744|Routes=}} | {{WitchspaceEntry|Name=Ceraerar|Sector=8|System=30|Distance=6.4|Government=2|Economy=7|Techlevel=5|Population=2.6|Productivity=3744|Routes=}} | ||
− | {{WitchspaceEntry|Name=Orcece|Sector=8|System=100|Distance=5.6|Government=1|Economy=7|Techlevel= | + | {{WitchspaceEntry|Name=Orcece|Sector=8|System=100|Distance=5.6|Government=1|Economy=7|Techlevel=4|Population=2.7|Productivity=2520|Routes=}} |
{{WitchspaceEntry|Name=Releleat|Sector=8|System=114|Distance=6.8|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} | {{WitchspaceEntry|Name=Releleat|Sector=8|System=114|Distance=6.8|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} | ||
− | {{WitchspaceEntry|Name=Zaveusge|Sector=8|System=131|Distance=1.2|Government=1|Economy=6|Techlevel= | + | {{WitchspaceEntry|Name=Zaveusge|Sector=8|System=131|Distance=1.2|Government=1|Economy=6|Techlevel=4|Population=2.6|Productivity=3200|Routes=}} |
{{WitchspaceEntry|Name=Soaxe|Sector=8|System=140|Distance=6.8|Government=3|Economy=4|Techlevel=9|Population=4.0|Productivity=13440|Routes=}} | {{WitchspaceEntry|Name=Soaxe|Sector=8|System=140|Distance=6.8|Government=3|Economy=4|Techlevel=9|Population=4.0|Productivity=13440|Routes=}} | ||
{{WitchspaceEntry|Name=Tetige|Sector=8|System=173|Distance=2.4|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} | {{WitchspaceEntry|Name=Tetige|Sector=8|System=173|Distance=2.4|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} | ||
{{WitchspaceEntry|Name=Laedat|Sector=8|System=179|Distance=3.6|Government=5|Economy=7|Techlevel=7|Population=3.7|Productivity=7992|Routes=}} | {{WitchspaceEntry|Name=Laedat|Sector=8|System=179|Distance=3.6|Government=5|Economy=7|Techlevel=7|Population=3.7|Productivity=7992|Routes=}} | ||
{{WitchspaceEntry|Name=Beorsora|Sector=8|System=229|Distance=6.8|Government=0|Economy=2|Techlevel=8|Population=3.1|Productivity=7936|Routes=}} | {{WitchspaceEntry|Name=Beorsora|Sector=8|System=229|Distance=6.8|Government=0|Economy=2|Techlevel=8|Population=3.1|Productivity=7936|Routes=}} | ||
− | {{WitchspaceEntry|Name=Geisor|Sector=8|System=234|Distance=4.8|Government=1|Economy=3|Techlevel= | + | {{WitchspaceEntry|Name=Geisor|Sector=8|System=234|Distance=4.8|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Ergerexe|Sector=8|System=235|Distance=5.2|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} | {{WitchspaceEntry|Name=Ergerexe|Sector=8|System=235|Distance=5.2|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} | ||
{{WitchspaceFooter}} | {{WitchspaceFooter}} |
Revision as of 23:59, 12 May 2016
|
The world Biatge is very noted for its ancient Biatgese Esbeusus tulip plantations but cursed by unpredictable solar activity. |
Old Galactic Catalogue Entry for 8:36 (Biatge) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Biatge:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |