446
U
Property:Ship speed
From Elite Wiki
(defined type and unit) |
m (1 revision: ship properties from sandbox wiki) |
(No difference)
| |
Latest revision as of 11:24, 27 June 2012
This property is a quantity given in LM.
Pages using the property "Ship speed"
Showing 25 pages using this property.
A | |
|---|---|
| A-Wing + | 0.6 LM + |
| Ace Ships + | 0.28 LM +, 0.32 LM +, 0.36 LM + |
| Adder (Oolite) + | 0.24 LM + |
| Adder Mark II + | 0.4 LM + |
| Adder Mark III + | 0.285 LM + |
| Adder Mk II + | 0.4 LM + |
| Adder Speedster + | 0.299 LM + |
| All Stars Large Freighter + | 0.18 LM + |
| Amphisbaena + | 0.34 LM + |
| Anaconda (Oolite) + | 0.14 LM + |
| Anguis Primus (ship) + | 0.5 LM + |
| Anole + | 0.275 LM + |
| Aphid + | 0.38 LM + |
| Arachnid Mark 1 + | 0.355 LM + |
| Arafura Rescue Boat + | 0.3 LM + |
| Ardvark + | 0.35 LM + |
| Armadillo + | 0.08 LM + |
| Asp (Oolite) + | 0.4 LM + |
| Asp Explorer (Oolite) + | 0.38 LM + |
| Asp Mark II Special + | 0.4 LM + |
| Asp Mk.I + | 0.36 LM + |
| Asp-X + | 0.42 LM + |
| Assassin Blitzspear + | 0.55 LM + |
| Aurora + | 0.24 LM + |
B | |
| B-Wing + | 0.4 LM + |