Difference between revisions of "Junta Enforcer"
From Elite Wiki
m (Removing category:Oolite from ships, moving to Category:Oolite Ships as needed, adding Oolite-ship-stub template as needed.) |
m (added stats) |
||
Line 1: | Line 1: | ||
+ | {{Infobox ShipStats Oolite| title=Junta Enforcer | ||
+ | |image = [[Image:Junta_Enforcer_sm.png | width=100px | height=100px]] | ||
+ | |dimensions = 36.613 x 15.364 x 56.227 | ||
+ | |capacity = N/A | ||
+ | |capacityext = N/A | ||
+ | |maxspeed = 0.36 LM | ||
+ | |maneuverability = Roll: 4.0<br />Pitch: 2.0 | ||
+ | |energybanks = N/A | ||
+ | |energyrecharge = Good (4.0) | ||
+ | |gunmounts = Fore | ||
+ | |missileslots = 3 | ||
+ | |shieldboost = Yes | ||
+ | |milshields = No | ||
+ | |hyperspace = Yes | ||
+ | |isoxp = OXP | ||
+ | |isplayer = No | ||
+ | |baseprice = N/A | ||
+ | }} | ||
+ | |||
== Download == | == Download == | ||
Revision as of 16:38, 22 May 2010
Junta Enforcer | |
---|---|
Size (metres, W×H×L) | 36.613 x 15.364 x 56.227 |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.36 LM |
Manoeuvrability | Roll: 4.0 Pitch: 2.0 |
Energy banks | N/A |
Energy recharge rate | Good (4.0) |
Gun mounts | Fore |
Missile slots | 3 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Download
The Junta Enforcer is found in the Dictators OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.