Difference between revisions of "Far Arm Hunter"
From Elite Wiki
| Line 5: | Line 5: | ||
|gunmounts = Nacelles (4) | |gunmounts = Nacelles (4) | ||
|missileslots = 2 | |missileslots = 2 | ||
| − | |maxspeed = 0. | + | |maxspeed = 0.45 LM |
|maneuverability = Roll: 3.0<br />Pitch: 2.2 | |maneuverability = Roll: 3.0<br />Pitch: 2.2 | ||
|energybanks = 5 | |energybanks = 5 | ||
Revision as of 20:55, 28 January 2010
| Hunter | |
|---|---|
| No picture available | |
| Size (metres, W×H×L) | Width 63m Height 27m Length 63m |
| Cargo capacity | 2 TC |
| Cargo bay extension | No |
| Maximum speed | 0.45 LM |
| Manoeuvrability | Roll: 3.0 Pitch: 2.2 |
| Energy banks | 5 |
| Energy recharge rate | 4.0 |
| Gun mounts | Nacelles (4) |
| Missile slots | 2 |
| Shield boosters available | Unknown |
| Military shields available | Unknown |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | Unknown |
Overview
"With their quad lasers, Hunters are efficient killers. A favorite of bounty hunters, they are often found prowling the lawless regions for prey."