Difference between revisions of "Sector3/Maceceve"
From Elite Wiki
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Enerza|Sector=3|System=2|Distance=5.6|Government=3|Economy=0|Techlevel=11|Population=4.4|Productivity=24640|Routes=}} | {{WitchspaceEntry|Name=Enerza|Sector=3|System=2|Distance=5.6|Government=3|Economy=0|Techlevel=11|Population=4.4|Productivity=24640|Routes=}} | ||
{{WitchspaceEntry|Name=Rebees|Sector=3|System=8|Distance=5.2|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} | {{WitchspaceEntry|Name=Rebees|Sector=3|System=8|Distance=5.2|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} | ||
− | {{WitchspaceEntry|Name=Bexein|Sector=3|System=43|Distance= | + | {{WitchspaceEntry|Name=Bexein|Sector=3|System=43|Distance=3.6|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Georatre|Sector=3|System=80|Distance=0.8|Government=4|Economy=1|Techlevel=9|Population=3.8|Productivity=21888|Routes=}} | {{WitchspaceEntry|Name=Georatre|Sector=3|System=80|Distance=0.8|Government=4|Economy=1|Techlevel=9|Population=3.8|Productivity=21888|Routes=}} | ||
− | {{WitchspaceEntry|Name=Enlabean|Sector=3|System=95|Distance=4. | + | {{WitchspaceEntry|Name=Enlabean|Sector=3|System=95|Distance=4.4|Government=6|Economy=6|Techlevel=8|Population=4.1|Productivity=13120|Routes=}} |
{{WitchspaceEntry|Name=Raveries|Sector=3|System=98|Distance=2.0|Government=3|Economy=7|Techlevel=6|Population=3.1|Productivity=5208|Routes=}} | {{WitchspaceEntry|Name=Raveries|Sector=3|System=98|Distance=2.0|Government=3|Economy=7|Techlevel=6|Population=3.1|Productivity=5208|Routes=}} | ||
{{WitchspaceEntry|Name=Ondisora|Sector=3|System=117|Distance=3.6|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} | {{WitchspaceEntry|Name=Ondisora|Sector=3|System=117|Distance=3.6|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} | ||
{{WitchspaceEntry|Name=Edcequor|Sector=3|System=125|Distance=5.2|Government=3|Economy=0|Techlevel=10|Population=4.0|Productivity=22400|Routes=}} | {{WitchspaceEntry|Name=Edcequor|Sector=3|System=125|Distance=5.2|Government=3|Economy=0|Techlevel=10|Population=4.0|Productivity=22400|Routes=}} | ||
{{WitchspaceEntry|Name=Ceenerus|Sector=3|System=148|Distance=3.6|Government=6|Economy=4|Techlevel=7|Population=3.5|Productivity=16800|Routes=}} | {{WitchspaceEntry|Name=Ceenerus|Sector=3|System=148|Distance=3.6|Government=6|Economy=4|Techlevel=7|Population=3.5|Productivity=16800|Routes=}} | ||
− | {{WitchspaceEntry|Name=Usmate|Sector=3|System=160|Distance=6 | + | {{WitchspaceEntry|Name=Usmate|Sector=3|System=160|Distance=5.6|Government=4|Economy=2|Techlevel=8|Population=3.5|Productivity=17920|Routes=}} |
{{WitchspaceEntry|Name=Angemaar|Sector=3|System=172|Distance=2.8|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} | {{WitchspaceEntry|Name=Angemaar|Sector=3|System=172|Distance=2.8|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} | ||
{{WitchspaceEntry|Name=Edesla|Sector=3|System=250|Distance=1.6|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} | {{WitchspaceEntry|Name=Edesla|Sector=3|System=250|Distance=1.6|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
Latest revision as of 05:31, 7 December 2017
|
The planet Maceceve is cursed by deadly civil war. |
Old Galactic Catalogue Entry for 3:245 (Maceceve) |
Contents
Witchspace Routes
There are 12 direct Witchspace Routes from/to Maceceve:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Glasnost Corridor
Maceceve is part of the Glasnost Corridor route.