Difference between revisions of "Sector8/Galcenter G8 (Region)"
From Elite Wiki
(Created page with "== Origin == == Map == Galcenter G8 consists of the systems Oredaris, Enedge, [[Sector8/Atbele|Atbel...") |
|||
Line 37: | Line 37: | ||
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | <!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | ||
{{SectorTableHeader}} | {{SectorTableHeader}} | ||
− | {{SectorTableEntry|Name=Oredaris|Sector=8|System=135|XPos=152|YPos=166|Government=6|Economy= | + | {{SectorTableEntry|Name=Oredaris|Sector=8|System=135|XPos=152|YPos=166|Government=6|Economy=6|Techlevel=5|Population=2.9|Inhabitants=Green Insects|Productivity=9280|Hubcount=7|Description=This planet is notable for the Oredarisian edible grub and the Oredarisian tree snake.}} |
− | {{SectorTableEntry|Name=Enedge|Sector=8|System=73|XPos=152|YPos=141|Government=5|Economy= | + | {{SectorTableEntry|Name=Enedge|Sector=8|System=73|XPos=152|YPos=141|Government=5|Economy=5|Techlevel=6|Population=3.1|Inhabitants=Yellow Furry Insects|Productivity=11160|Hubcount=9|Description=This world is ravaged by occasional solar activity.}} |
− | {{SectorTableEntry|Name=Atbele|Sector=8|System=193|XPos=155|YPos=134|Government=3|Economy= | + | {{SectorTableEntry|Name=Atbele|Sector=8|System=193|XPos=155|YPos=134|Government=3|Economy=6|Techlevel=7|Population=3.4|Inhabitants=Red Furry Feline|Productivity=7616|Hubcount=10|Description=This world is plagued by deadly earthquakes.}} |
− | {{SectorTableEntry|Name=Usrelain|Sector=8|System=120|XPos=158|YPos=135|Government=2|Economy= | + | {{SectorTableEntry|Name=Usrelain|Sector=8|System=120|XPos=158|YPos=135|Government=2|Economy=7|Techlevel=4|Population=2.2|Inhabitants=Human Colonists|Productivity=3168|Hubcount=9|Description=This planet is fabled for its unusual tropical forests and its fabulous cuisine.}} |
− | {{SectorTableEntry|Name=Esxear|Sector=8|System=127|XPos=158|YPos=122|Government=4|Economy= | + | {{SectorTableEntry|Name=Esxear|Sector=8|System=127|XPos=158|YPos=122|Government=4|Economy=2|Techlevel=10|Population=4.3|Inhabitants=Small Yellow Fat Humanoids|Productivity=22016|Hubcount=8|Description=This world is ravaged by occasional solar activity.}} |
− | {{SectorTableEntry|Name=Vegedius|Sector=8|System=7|XPos=147|YPos=121|Government=6|Economy= | + | {{SectorTableEntry|Name=Vegedius|Sector=8|System=7|XPos=147|YPos=121|Government=6|Economy=1|Techlevel=13|Population=5.6|Inhabitants=Red Horned Birds|Productivity=40320|Hubcount=9|Description=This planet is very well known for Vegediusian wolf meat and its weird volcanoes.}} |
− | {{SectorTableEntry|Name=Dirima|Sector=8|System=102|XPos=159|YPos=114|Government=4|Economy= | + | {{SectorTableEntry|Name=Dirima|Sector=8|System=102|XPos=159|YPos=114|Government=4|Economy=2|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=24064|Hubcount=8|Description=This world is plagued by deadly earthquakes.}} |
− | {{SectorTableEntry|Name=Maarabi|Sector=8|System=184|XPos=153|YPos=101|Government=2|Economy= | + | {{SectorTableEntry|Name=Maarabi|Sector=8|System=184|XPos=153|YPos=101|Government=2|Economy=5|Techlevel=5|Population=2.4|Inhabitants=Small Fat Insects|Productivity=5760|Hubcount=10|Description=The planet Maarabi is a boring world.}} |
− | {{SectorTableEntry|Name=Lelemaa|Sector=8|System=172|XPos=136|YPos=87|Government=3|Economy= | + | {{SectorTableEntry|Name=Lelemaa|Sector=8|System=172|XPos=136|YPos=87|Government=3|Economy=7|Techlevel=3|Population=1.9|Inhabitants=Large Green Rodents|Productivity=3192|Hubcount=6|Description=The world Lelemaa is reasonably famous for the Lelemaan deadly goat.}} |
− | {{SectorTableEntry|Name=Ceenza|Sector=8|System=177|XPos=141|YPos=95|Government=7|Economy= | + | {{SectorTableEntry|Name=Ceenza|Sector=8|System=177|XPos=141|YPos=95|Government=7|Economy=7|Techlevel=6|Population=3.5|Inhabitants=Human Colonists|Productivity=9240|Hubcount=6|Description=The planet Ceenza is an unremarkable planet.}} |
− | {{SectorTableEntry|Name=Bequri|Sector=8|System=210|XPos=144|YPos=85|Government=3|Economy= | + | {{SectorTableEntry|Name=Bequri|Sector=8|System=210|XPos=144|YPos=85|Government=3|Economy=5|Techlevel=5|Population=2.5|Inhabitants=Red Furry Rodents|Productivity=7000|Hubcount=5|Description=This planet is very well known for its inhabitants' unusual mating traditions and its hoopy casinos.}} |
− | {{SectorTableEntry|Name=Gexeala|Sector=8|System=70|XPos=137|YPos=52|Government=4|Economy= | + | {{SectorTableEntry|Name=Gexeala|Sector=8|System=70|XPos=137|YPos=52|Government=4|Economy=4|Techlevel=7|Population=3.3|Inhabitants=Large Green Furry Rodents|Productivity=12672|Hubcount=3|Description=The world Gexeala is reasonably famous for the Gexealan evil poet.}} |
− | {{SectorTableEntry|Name=Tiatza|Sector=8|System=130|XPos=123|YPos=62|Government=7|Economy= | + | {{SectorTableEntry|Name=Tiatza|Sector=8|System=130|XPos=123|YPos=62|Government=7|Economy=6|Techlevel=9|Population=4.6|Inhabitants=Human Colonists|Productivity=16192|Hubcount=6|Description=Tiatza is cursed by deadly civil war.}} |
− | {{SectorTableEntry|Name=Bigexein|Sector=8|System=123|XPos=121|YPos=67|Government=7|Economy= | + | {{SectorTableEntry|Name=Bigexein|Sector=8|System=123|XPos=121|YPos=67|Government=7|Economy=3|Techlevel=10|Population=4.7|Inhabitants=Human Colonists|Productivity=28952|Hubcount=7|Description=The planet Bigexein is a boring planet.}} |
− | {{SectorTableEntry|Name=Orbira|Sector=8|System=38|XPos=116|YPos=87|Government=4|Economy= | + | {{SectorTableEntry|Name=Orbira|Sector=8|System=38|XPos=116|YPos=87|Government=4|Economy=7|Techlevel=3|Population=2.0|Inhabitants=Black Bony Birds|Productivity=3840|Hubcount=8|Description=Orbira is ravaged by dreadful civil war.}} |
− | {{SectorTableEntry|Name=Reenaten|Sector=8|System=175|XPos=112|YPos=83|Government=0|Economy= | + | {{SectorTableEntry|Name=Reenaten|Sector=8|System=175|XPos=112|YPos=83|Government=0|Economy=3|Techlevel=5|Population=2.0|Inhabitants=Green Bony Humanoids|Productivity=4480|Hubcount=9|Description=The world Reenaten is a dull world.}} |
− | {{SectorTableEntry|Name=Maenes|Sector=8|System=23|XPos=108|YPos=91|Government=2|Economy= | + | {{SectorTableEntry|Name=Maenes|Sector=8|System=23|XPos=108|YPos=91|Government=2|Economy=3|Techlevel=6|Population=2.6|Inhabitants=Human Colonists|Productivity=8736|Hubcount=11|Description=The world Maenes is a boring world.}} |
− | {{SectorTableEntry|Name=Reusleed|Sector=8|System=233|XPos=106|YPos=111|Government=5|Economy= | + | {{SectorTableEntry|Name=Reusleed|Sector=8|System=233|XPos=106|YPos=111|Government=5|Economy=7|Techlevel=6|Population=3.3|Inhabitants=Human Colonists|Productivity=7128|Hubcount=11|Description=This world is mildly famous for its pink Reusleedian Th Thweed plantations and its unusual casinos.}} |
− | {{SectorTableEntry|Name=Aedis|Sector=8|System=39|XPos=116|YPos=116|Government=6|Economy= | + | {{SectorTableEntry|Name=Aedis|Sector=8|System=39|XPos=116|YPos=116|Government=6|Economy=4|Techlevel=7|Population=3.5|Inhabitants=Yellow Slimy Lobsters|Productivity=16800|Hubcount=12|Description=This planet is notable for its great tropical forests and mud tennis.}} |
− | {{SectorTableEntry|Name=Xetila|Sector=8|System=168|XPos=122|YPos=122|Government=6|Economy= | + | {{SectorTableEntry|Name=Xetila|Sector=8|System=168|XPos=122|YPos=122|Government=6|Economy=2|Techlevel=11|Population=4.9|Inhabitants=Large Slimy Lizards|Productivity=31360|Hubcount=8|Description=The planet Xetila is famous for Xetilan wolf cutlet but plagued by lethal disease.}} |
− | {{SectorTableEntry|Name=Onveat|Sector=8|System=64|XPos=123|YPos=123|Government=4|Economy= | + | {{SectorTableEntry|Name=Onveat|Sector=8|System=64|XPos=123|YPos=123|Government=4|Economy=3|Techlevel=10|Population=4.4|Inhabitants=Human Colonists|Productivity=19712|Hubcount=8|Description=This planet is fabled for its weird exuberant forests and its inhabitants' eccentric shyness.}} |
− | {{SectorTableEntry|Name=Onanqu|Sector=8|System=104|XPos=128|YPos=123|Government=6|Economy= | + | {{SectorTableEntry|Name=Onanqu|Sector=8|System=104|XPos=128|YPos=123|Government=6|Economy=3|Techlevel=8|Population=3.8|Inhabitants=Human Colonists|Productivity=21280|Hubcount=8|Description=This planet is notable for the Onanquan edible arts graduate and its fabulous cuisine.}} |
− | {{SectorTableEntry|Name=Orlaaror|Sector=8|System=41|XPos=122|YPos=128|Government=5|Economy= | + | {{SectorTableEntry|Name=Orlaaror|Sector=8|System=41|XPos=122|YPos=128|Government=5|Economy=0|Techlevel=13|Population=5.4|Inhabitants=Red Horned Lobsters|Productivity=38880|Hubcount=9|Description=This planet is fabled for its fabulous cuisine.}} |
− | {{SectorTableEntry|Name=Anrasoti|Sector=8|System=125|XPos=119|YPos=129|Government=6|Economy= | + | {{SectorTableEntry|Name=Anrasoti|Sector=8|System=125|XPos=119|YPos=129|Government=6|Economy=1|Techlevel=13|Population=5.6|Inhabitants=Human Colonists|Productivity=40320|Hubcount=11|Description=Anrasoti is well known for the Anrasotian spotted cat but ravaged by occasional earthquakes.}} |
− | {{SectorTableEntry|Name=Orqure|Sector=8|System=45|XPos=122|YPos=134|Government=2|Economy= | + | {{SectorTableEntry|Name=Orqure|Sector=8|System=45|XPos=122|YPos=134|Government=2|Economy=6|Techlevel=5|Population=2.5|Inhabitants=Fat Humanoids|Productivity=4800|Hubcount=8|Description=The planet Orqure is an unremarkable dump.}} |
− | {{SectorTableEntry|Name=Isxein|Sector=8|System=110|XPos=140|YPos=120|Government=6|Economy= | + | {{SectorTableEntry|Name=Isxein|Sector=8|System=110|XPos=140|YPos=120|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Fat Humanoids|Productivity=37600|Hubcount=10|Description=The world Isxein is a boring world.}} |
− | {{SectorTableEntry|Name=Laceus|Sector=8|System=201|XPos=141|YPos=130|Government=5|Economy= | + | {{SectorTableEntry|Name=Laceus|Sector=8|System=201|XPos=141|YPos=130|Government=5|Economy=2|Techlevel=10|Population=4.4|Inhabitants=Red Rodents|Productivity=25344|Hubcount=8|Description=This planet is very notable for its inhabitants' weird silliness and its inhabitants' ingrained silliness.}} |
− | {{SectorTableEntry|Name=Veusbi|Sector=8|System=241|XPos=103|YPos=138|Government=7|Economy= | + | {{SectorTableEntry|Name=Veusbi|Sector=8|System=241|XPos=103|YPos=138|Government=7|Economy=2|Techlevel=13|Population=5.8|Inhabitants=Yellow Furry Insects|Productivity=40832|Hubcount=9|Description=This planet is fabled for its exciting Veusbian evil brandy.}} |
− | {{SectorTableEntry|Name=Riedanen|Sector=8|System=154|XPos=99|YPos=118|Government=5|Economy= | + | {{SectorTableEntry|Name=Riedanen|Sector=8|System=154|XPos=99|YPos=118|Government=5|Economy=6|Techlevel=8|Population=4.0|Inhabitants=Blue Furry Insects|Productivity=11520|Hubcount=10|Description=This world is very well known for its inhabitants' ancient mating traditions and Riedanenian vicious brew.}} |
{{SectorTableFooter}} | {{SectorTableFooter}} | ||
[[Category:Sector8/Region|Galcenter G8]] | [[Category:Sector8/Region|Galcenter G8]] | ||
{{RoutesAndRegionsSector8}} | {{RoutesAndRegionsSector8}} |
Revision as of 22:19, 18 January 2015
Origin
Map
Galcenter G8 consists of the systems Oredaris, Enedge, Atbele, Usrelain, Esxear, Vegedius, Dirima, Maarabi, Lelemaa, Ceenza, Bequri, Gexeala, Tiatza, Bigexein, Orbira, Reenaten, Maenes, Reusleed, Aedis, Xetila, Onveat, Onanqu, Orlaaror, Anrasoti, Orqure, Isxein, Laceus, Veusbi and Riedanen.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
8:135 | Oredaris | 7 | (152,166) | 9280 MCr | 2.9 Bln. | Green Insects | |||
8:73 | Enedge | 9 | (152,141) | 11160 MCr | 3.1 Bln. | Yellow Furry Insects | |||
8:193 | Atbele | 10 | (155,134) | 7616 MCr | 3.4 Bln. | Red Furry Feline | |||
8:120 | Usrelain | 9 | (158,135) | 3168 MCr | 2.2 Bln. | Human Colonists | |||
8:127 | Esxear | 8 | (158,122) | 22016 MCr | 4.3 Bln. | Small Yellow Fat Humanoids | |||
8:7 | Vegedius | 9 | (147,121) | 40320 MCr | 5.6 Bln. | Red Horned Birds | |||
8:102 | Dirima | 8 | (159,114) | 24064 MCr | 4.7 Bln. | Human Colonists | |||
8:184 | Maarabi | 10 | (153,101) | 5760 MCr | 2.4 Bln. | Small Fat Insects | |||
8:172 | Lelemaa | 6 | (136,87) | 3192 MCr | 1.9 Bln. | Large Green Rodents | |||
8:177 | Ceenza | 6 | (141,95) | 9240 MCr | 3.5 Bln. | Human Colonists | |||
8:210 | Bequri | 5 | (144,85) | 7000 MCr | 2.5 Bln. | Red Furry Rodents | |||
8:70 | Gexeala | 3 | (137,52) | 12672 MCr | 3.3 Bln. | Large Green Furry Rodents | |||
8:130 | Tiatza | 6 | (123,62) | 16192 MCr | 4.6 Bln. | Human Colonists | |||
8:123 | Bigexein | 7 | (121,67) | 28952 MCr | 4.7 Bln. | Human Colonists | |||
8:38 | Orbira | 8 | (116,87) | 3840 MCr | 2.0 Bln. | Black Bony Birds | |||
8:175 | Reenaten | 9 | (112,83) | 4480 MCr | 2.0 Bln. | Green Bony Humanoids | |||
8:23 | Maenes | 11 | (108,91) | 8736 MCr | 2.6 Bln. | Human Colonists | |||
8:233 | Reusleed | 11 | (106,111) | 7128 MCr | 3.3 Bln. | Human Colonists | |||
8:39 | Aedis | 12 | (116,116) | 16800 MCr | 3.5 Bln. | Yellow Slimy Lobsters | |||
8:168 | Xetila | 8 | (122,122) | 31360 MCr | 4.9 Bln. | Large Slimy Lizards | |||
8:64 | Onveat | 8 | (123,123) | 19712 MCr | 4.4 Bln. | Human Colonists | |||
8:104 | Onanqu | 8 | (128,123) | 21280 MCr | 3.8 Bln. | Human Colonists | |||
8:41 | Orlaaror | 9 | (122,128) | 38880 MCr | 5.4 Bln. | Red Horned Lobsters | |||
8:125 | Anrasoti | 11 | (119,129) | 40320 MCr | 5.6 Bln. | Human Colonists | |||
8:45 | Orqure | 8 | (122,134) | 4800 MCr | 2.5 Bln. | Fat Humanoids | |||
8:110 | Isxein | 10 | (140,120) | 37600 MCr | 4.7 Bln. | Fat Humanoids | |||
8:201 | Laceus | 8 | (141,130) | 25344 MCr | 4.4 Bln. | Red Rodents | |||
8:241 | Veusbi | 9 | (103,138) | 40832 MCr | 5.8 Bln. | Yellow Furry Insects | |||
8:154 | Riedanen | 10 | (99,118) | 11520 MCr | 4.0 Bln. | Blue Furry Insects |