Difference between revisions of "Sector3/The Sidewinder Expanse (Region)"
From Elite Wiki
(Created page with "== Origin == == Map == The Sidewinder Expanse consists of the systems Ersodi, Ordiesat, [[...") |
|||
Line 17: | Line 17: | ||
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | <!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> | ||
{{SectorTableHeader}} | {{SectorTableHeader}} | ||
− | {{SectorTableEntry|Name=Ersodi|Sector=3|System=40|XPos=53|YPos=65|Government=0|Economy= | + | {{SectorTableEntry|Name=Ersodi|Sector=3|System=40|XPos=53|YPos=65|Government=0|Economy=3|Techlevel=8|Population=3.0|Inhabitants=Green Fat Birds|Productivity=8640|Hubcount=2|Description=The planet Ersodi is cursed by killer mountain monkeys.}} |
− | {{SectorTableEntry|Name=Ordiesat|Sector=3|System=184|XPos=66|YPos=49|Government=0|Economy= | + | {{SectorTableEntry|Name=Ordiesat|Sector=3|System=184|XPos=66|YPos=49|Government=0|Economy=3|Techlevel=9|Population=3.4|Inhabitants=Red Bony Birds|Productivity=9792|Hubcount=3|Description=The world Ordiesat is mildly noted for its ancient mountains but ravaged by occasional solar activity.}} |
− | {{SectorTableEntry|Name=Birera|Sector=3|System=36|XPos=63|YPos=72|Government=6|Economy= | + | {{SectorTableEntry|Name=Birera|Sector=3|System=36|XPos=63|YPos=72|Government=6|Economy=0|Techlevel=14|Population=5.9|Inhabitants=Fierce Frogs|Productivity=47200|Hubcount=4|Description=Birera is most noted for its inhabitants' eccentric love for tourists and the Bireran tree grub.}} |
− | {{SectorTableEntry|Name=Ribiara|Sector=3|System=99|XPos=73|YPos=62|Government=0|Economy= | + | {{SectorTableEntry|Name=Ribiara|Sector=3|System=99|XPos=73|YPos=62|Government=0|Economy=6|Techlevel=3|Population=1.5|Inhabitants=Green Frogs|Productivity=1920|Hubcount=3|Description=The world Ribiara is very famous for its unusual casinos but beset by deadly earthquakes.}} |
− | {{SectorTableEntry|Name=Lelebi|Sector=3|System=210|XPos=67|YPos=93|Government=3|Economy= | + | {{SectorTableEntry|Name=Lelebi|Sector=3|System=210|XPos=67|YPos=93|Government=3|Economy=5|Techlevel=8|Population=3.7|Inhabitants=Human Colonists|Productivity=10360|Hubcount=4|Description=The world Lelebi is mildly fabled for the Lelebian edible moth but beset by evil disease.}} |
− | {{SectorTableEntry|Name=Edriuson|Sector=3|System=35|XPos=80|YPos=117|Government=0|Economy= | + | {{SectorTableEntry|Name=Edriuson|Sector=3|System=35|XPos=80|YPos=117|Government=0|Economy=7|Techlevel=3|Population=1.4|Inhabitants=Black Furry Humanoids|Productivity=2240|Hubcount=7|Description=This world is very notable for its inhabitants' weird shyness and its inhabitants' eccentric shyness.}} |
− | {{SectorTableEntry|Name=Xeesanus|Sector=3|System=61|XPos=79|YPos=119|Government=3|Economy= | + | {{SectorTableEntry|Name=Xeesanus|Sector=3|System=61|XPos=79|YPos=119|Government=3|Economy=7|Techlevel=6|Population=3.1|Inhabitants=Large Green Slimy Lizards|Productivity=5208|Hubcount=8|Description=The planet Xeesanus is well known for its inhabitants' ancient loathing of casinos but ravaged by unpredictable solar activity.}} |
− | {{SectorTableEntry|Name=Artia|Sector=3|System=90|XPos=77|YPos=127|Government=7|Economy= | + | {{SectorTableEntry|Name=Artia|Sector=3|System=90|XPos=77|YPos=127|Government=7|Economy=7|Techlevel=6|Population=3.5|Inhabitants=Small Red Horned Birds|Productivity=9240|Hubcount=10|Description=The world Artia is mildly fabled for the Artian mountain lobstoid but plagued by occasional civil war.}} |
− | {{SectorTableEntry|Name=Xeines|Sector=3|System=51|XPos=90|YPos=111|Government=0|Economy= | + | {{SectorTableEntry|Name=Xeines|Sector=3|System=51|XPos=90|YPos=111|Government=0|Economy=7|Techlevel=3|Population=1.6|Inhabitants=Human Colonists|Productivity=1536|Hubcount=7|Description=This world is very notable for the Xeinesian tree snake and its exotic goat soup.}} |
{{SectorTableFooter}} | {{SectorTableFooter}} | ||
[[Category:Sector3/Region|The Sidewinder Expanse]] | [[Category:Sector3/Region|The Sidewinder Expanse]] | ||
{{RoutesAndRegionsSector3}} | {{RoutesAndRegionsSector3}} |
Revision as of 21:50, 18 January 2015
Origin
Map
The Sidewinder Expanse consists of the systems Ersodi, Ordiesat, Birera, Ribiara, Lelebi, Edriuson, Xeesanus, Artia and Xeines.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
3:40 | Ersodi | 2 | (53,65) | 8640 MCr | 3.0 Bln. | Green Fat Birds | |||
3:184 | Ordiesat | 3 | (66,49) | 9792 MCr | 3.4 Bln. | Red Bony Birds | |||
3:36 | Birera | 4 | (63,72) | 47200 MCr | 5.9 Bln. | Fierce Frogs | |||
3:99 | Ribiara | 3 | (73,62) | 1920 MCr | 1.5 Bln. | Green Frogs | |||
3:210 | Lelebi | 4 | (67,93) | 10360 MCr | 3.7 Bln. | Human Colonists | |||
3:35 | Edriuson | 7 | (80,117) | 2240 MCr | 1.4 Bln. | Black Furry Humanoids | |||
3:61 | Xeesanus | 8 | (79,119) | 5208 MCr | 3.1 Bln. | Large Green Slimy Lizards | |||
3:90 | Artia | 10 | (77,127) | 9240 MCr | 3.5 Bln. | Small Red Horned Birds | |||
3:51 | Xeines | 7 | (90,111) | 1536 MCr | 1.6 Bln. | Human Colonists |
|