Difference between revisions of "Firewasp"
From Elite Wiki
(→Quick Facts) |
m (fix misspelled category) |
||
Line 29: | Line 29: | ||
|version = 1.0 | |version = 1.0 | ||
|release = 2013-01-10 | |release = 2013-01-10 | ||
− | |category = | + | |category = Ships OXPs |
|author = [[User:Draco_Caeles|Draco Caeles]] | |author = [[User:Draco_Caeles|Draco Caeles]] | ||
}} | }} | ||
Line 39: | Line 39: | ||
== Download == | == Download == | ||
The Firewasp is found in the [http://www.box.net/shared/b5omxmlo0u Firewasp] OXP. | The Firewasp is found in the [http://www.box.net/shared/b5omxmlo0u Firewasp] OXP. | ||
− | |||
− | |||
− |
Revision as of 18:32, 16 January 2013
Firewasp | |
---|---|
Size (W×H×L) | 61m×14m×138m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.525 LM |
Manoeuvrability | Roll: 4.35 Pitch: 2.85 |
Energy banks | Unknown |
Energy recharge rate |
Poor (2) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 475000 Cr |
Contents
Overview
The Firewasp has been described by some as basically an engine with a gun. A light interceptor, the ship is lightning fast but has no cargo capacity, a weak shield and can be a twitchy bird to fly.
Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role.
Quick Facts
Version | Released | License | Features | Category | Author(s) | Feedback |
---|---|---|---|---|---|---|
1.0 | 2013-01-10 | N/A | N/A | Ships OXPs | Draco Caeles | N/A |
Change log
- 1.0 some small bugfixes by GGShinobi, see this thread for detailed information
- 0.9 initial(?) version by Draco Caeles
Download
The Firewasp is found in the Firewasp OXP.