Difference between revisions of "Kestrel"
From Elite Wiki
(Semantified) |
(added links for additional information) |
||
Line 20: | Line 20: | ||
|baseprice = 675,000 Cr | |baseprice = 675,000 Cr | ||
}} | }} | ||
+ | |||
+ | == Remarks == | ||
+ | |||
+ | This ship is (most likely) based on the [https://destiny.fandom.com/wiki/Category:Destiny_Kestrel_Class_Jumpships Kestrel Class Jumpships] from the game [https://destiny.fandom.com/wiki/Destiny Destiny]. More background information and lore could be found at [[Benulobiweed Inc.]]. | ||
== Download == | == Download == |
Revision as of 11:10, 26 January 2021
Kestrel | |
---|---|
Size (W×H×L) | 13m×3m×12m |
Cargo capacity | 8 TC |
Cargo bay extension | N/A |
Maximum speed | 0.555 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
Energy banks | 6 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Fore, Aft |
Missile slots | 3 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 675,000 Cr |
Remarks
This ship is (most likely) based on the Kestrel Class Jumpships from the game Destiny. More background information and lore could be found at Benulobiweed Inc..
Download
The Kestrel is found in the Kestrel & Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.