Difference between revisions of "Eagle Long Range Fighter Mk 2 (Oolite)"
From Elite Wiki
(Semantified) |
Cholmondely (talk | contribs) (Added links) |
||
| Line 26: | Line 26: | ||
This ship is available in: [[ADCK's Eagles]] OXP. | This ship is available in: [[ADCK's Eagles]] OXP. | ||
| + | |||
| + | == Links == | ||
| + | * [[Eagle Long Range Fighter Mk 1 (Oolite)]] | ||
| + | * [[Eagle Long Range Fighter Mk 3 (Oolite)]] | ||
| + | * [[Eagle Long Range Fighter Mk 4 (Oolite)]] | ||
| + | * [[Eagle Long Range Fighter Mk 2]] for Frontier/FFE | ||
Latest revision as of 20:49, 29 December 2020
| Eagle Long Range Fighter Mk 2 | |
|---|---|
| Size (W×H×L) | 62m×12m×65m |
| Cargo capacity | 8 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.31 LM |
| Manoeuvrability | Roll: 2.8 Pitch: 1.55 |
| Energy banks | Unknown |
| Energy recharge rate |
Medium (2.5) |
| Gun mounts | Fore |
| Missile slots | 0 |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | ADCK's Eagles |
| Available to player | Yes |
| Base price | 75000 Cr |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Images
Download
This ship is available in: ADCK's Eagles OXP.