Difference between revisions of "Kestrel"
From Elite Wiki
Eric Walch (talk | contribs) (Updated kestrel link) |
m (updated stats) |
||
| Line 1: | Line 1: | ||
{{Infobox ShipStats Oolite| title=Kestrel | {{Infobox ShipStats Oolite| title=Kestrel | ||
| + | |image = [[image:Kestrel_sm.png|100px]] | ||
| + | |dimensions = 13 x 3 x 12 | ||
|capacity = 8 TC | |capacity = 8 TC | ||
|capacityext = N/A | |capacityext = N/A | ||
| Line 8: | Line 10: | ||
|gunmounts = Fore, Aft | |gunmounts = Fore, Aft | ||
|missileslots = 3 | |missileslots = 3 | ||
| + | |shieldboost = No | ||
| + | |milshields = No | ||
| + | |hyperspace = Yes | ||
|isoxp = OXP | |isoxp = OXP | ||
| + | |isplayer = Yes | ||
| + | |baseprice = 675000 CR | ||
}} | }} | ||
Revision as of 16:46, 22 May 2010
| Kestrel | |
|---|---|
| |
| Size (metres, W×H×L) | 13 x 3 x 12 |
| Cargo capacity | 8 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.555 LM |
| Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
| Energy banks | 6 |
| Energy recharge rate | 5.5 |
| Gun mounts | Fore, Aft |
| Missile slots | 3 |
| Shield boosters available | No |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | Yes |
| Base price | 675000 CR |
Download
The Kestrel is found in the Kestrel&Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
