Difference between revisions of "PS Lave Lave moons"
From Elite Wiki
m (changed category) |
|||
Line 7: | Line 7: | ||
== Galaxy 1 : Lave System : Lave Moon System == | == Galaxy 1 : Lave System : Lave Moon System == | ||
− | : | + | * [[Image:Lave-Lave-plan.png|100px|]] Compacted plan view. |
+ | * [[Image:Lave-Lave_side.png|100px|]] Compacted elevation view. | ||
− | : # 1. Moon [[PS_Lave_Erceve_sites|'''Erceve''']] with Radius 1130 km , Tilt 8 degrees, Rotation | + | ''': Moon-like bodies ordered by orbital distance from planet Lave:''' |
− | :: Orbital radius | + | |
− | :: Activity : Above average, TL : - | + | : # 1. Moon [[PS_Lave_Erceve_sites|'''Erceve''']] with Radius 1130 km , Tilt 8 degrees, Rotation 537.1 hours, is a modest round moon of Lave. |
+ | :: Orbital radius 2.386e+05 km, inclination 12.8 degrees, ascending node 232.4 degrees. | ||
+ | :: Activity : Above average, TL : -21, Pop 0 , Prod 0.3 Cr , '' Abandoned items.'' | ||
:: Moon analysis : ''Initiating mining activities on this (claimed) body is possible.'' | :: Moon analysis : ''Initiating mining activities on this (claimed) body is possible.'' | ||
:: Politics : None, Economic profile : Very limited | :: Politics : None, Economic profile : Very limited | ||
Line 19: | Line 22: | ||
== Links == | == Links == | ||
Back to: [[Planet Scanner]] | Back to: [[Planet Scanner]] | ||
− | [[Category: | + | [[Category:Planet_Scanner_Galaxy1]] |
Revision as of 04:26, 6 April 2009
Disclaimer
The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the Oolite Bulletin Board.
Galaxy 1 : Lave System : Lave Moon System
- Compacted plan view.
- File:Lave-Lave side.png Compacted elevation view.
: Moon-like bodies ordered by orbital distance from planet Lave:
- # 1. Moon Erceve with Radius 1130 km , Tilt 8 degrees, Rotation 537.1 hours, is a modest round moon of Lave.
- Orbital radius 2.386e+05 km, inclination 12.8 degrees, ascending node 232.4 degrees.
- Activity : Above average, TL : -21, Pop 0 , Prod 0.3 Cr , Abandoned items.
- Moon analysis : Initiating mining activities on this (claimed) body is possible.
- Politics : None, Economic profile : Very limited
- Description : Removed exaggerated claims.
Links
Back to: Planet Scanner