Difference between revisions of "Urutu Mk.III"
From Elite Wiki
m (Category cleanup for OXPs) |
m (added infobox) |
||
Line 1: | Line 1: | ||
+ | {{Infobox ShipStats Oolite| title=Urutu Mark III | ||
+ | |image = [[Image:Ulysses_Class_Interceptor_sm.png|100px]] | ||
+ | |dimensions = Unknown | ||
+ | |capacity = 20 TC | ||
+ | |capacityext = N/A | ||
+ | |maxspeed = 0.37 LM | ||
+ | |maneuverability = Roll: 2.9<br />Pitch: 1.8 | ||
+ | |energybanks = N/A | ||
+ | |energyrecharge = Good (4.0) | ||
+ | |gunmounts = Fore | ||
+ | |missileslots = 4 | ||
+ | |shieldboost = Yes | ||
+ | |milshields = Yes | ||
+ | |hyperspace = Yes | ||
+ | |isoxp = OXP | ||
+ | |isplayer = Yes | ||
+ | |baseprice = 515000 Cr | ||
+ | }} | ||
== Download == | == Download == | ||
Revision as of 14:04, 25 May 2010
Urutu Mark III | |
---|---|
Size (metres, W×H×L) | Unknown |
Cargo capacity | 20 TC |
Cargo bay extension | N/A |
Maximum speed | 0.37 LM |
Manoeuvrability | Roll: 2.9 Pitch: 1.8 |
Energy banks | N/A |
Energy recharge rate | Good (4.0) |
Gun mounts | Fore |
Missile slots | 4 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 515000 Cr |
Download
The Urutu Mk.III is found in the Urutu Mk.III OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.