Difference between revisions of "Sector7/Systems in Galaxy Sector 7"

From Elite Wiki
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
 
{{SectorTableHeader}}
 
{{SectorTableHeader}}
 
{{SectorTableEntry|Name=Dizaen|Sector=7|System=0|XPos=128|YPos=150|Government=2|Economy=6|Techlevel=3|Population=1.7|Inhabitants=Insects|Productivity=3264|Hubcount=12|Description=The world Dizaen is a boring world.}}
 
{{SectorTableEntry|Name=Dizaen|Sector=7|System=0|XPos=128|YPos=150|Government=2|Economy=6|Techlevel=3|Population=1.7|Inhabitants=Insects|Productivity=3264|Hubcount=12|Description=The world Dizaen is a boring world.}}
{{SectorTableEntry|Name=Anenen|Sector=7|System=1|XPos=100|YPos=114|Government=5|Economy=2|Techlevel=9|Population=4.0|Inhabitants=Frogs|Productivity=23040|Hubcount=5|Description=The planet Anenen is well known for its inhabitants' weird silliness but cursed by dreadful solar activity.}}
+
{{SectorTableEntry|Name=Anenen|Sector=7|System=1|XPos=100|YPos=114|Government=5|Economy=2|Techlevel=9|Population=4.0|Inhabitants=Frogs|Productivity=23040|Hubcount=5|Description=The planet Anenen is well known for its inhabitants’ weird silliness but cursed by dreadful solar activity.}}
 
{{SectorTableEntry|Name=Ceor|Sector=7|System=2|XPos=128|YPos=242|Government=7|Economy=2|Techlevel=10|Population=4.6|Inhabitants=Fierce Red Horned Lobsters|Productivity=32384|Hubcount=3|Description=This planet is noted for Zero-G cricket.}}
 
{{SectorTableEntry|Name=Ceor|Sector=7|System=2|XPos=128|YPos=242|Government=7|Economy=2|Techlevel=10|Population=4.6|Inhabitants=Fierce Red Horned Lobsters|Productivity=32384|Hubcount=3|Description=This planet is noted for Zero-G cricket.}}
 
{{SectorTableEntry|Name=Ededer|Sector=7|System=3|XPos=255|YPos=64|Government=4|Economy=0|Techlevel=13|Population=5.3|Inhabitants=Insects|Productivity=33920|Hubcount=5|Description=This world is a tedious place.}}
 
{{SectorTableEntry|Name=Ededer|Sector=7|System=3|XPos=255|YPos=64|Government=4|Economy=0|Techlevel=13|Population=5.3|Inhabitants=Insects|Productivity=33920|Hubcount=5|Description=This world is a tedious place.}}
{{SectorTableEntry|Name=Artesore|Sector=7|System=4|XPos=225|YPos=240|Government=0|Economy=2|Techlevel=9|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=6|Description=This planet is most fabled for mud hockey but ravaged by occasional earthquakes.}}
+
{{SectorTableEntry|Name=Artesore|Sector=7|System=4|XPos=225|YPos=240|Government=0|Economy=2|Techlevel=7|Population=2.7|Inhabitants=Human Colonials|Productivity=6912|Hubcount=6|Description=This planet is most fabled for mud hockey but ravaged by occasional earthquakes.}}
{{SectorTableEntry|Name=Enususge|Sector=7|System=5|XPos=46|YPos=135|Government=7|Economy=7|Techlevel=7|Population=3.9|Inhabitants=Human Colonists|Productivity=10296|Hubcount=5|Description=This planet is a dull world.}}
+
{{SectorTableEntry|Name=Enususge|Sector=7|System=5|XPos=46|YPos=135|Government=7|Economy=7|Techlevel=7|Population=3.9|Inhabitants=Human Colonials|Productivity=10296|Hubcount=5|Description=This planet is a dull world.}}
 
{{SectorTableEntry|Name=Raedre|Sector=7|System=6|XPos=99|YPos=200|Government=5|Economy=0|Techlevel=14|Population=5.8|Inhabitants=Yellow Bony Lobsters|Productivity=41760|Hubcount=7|Description=This planet is noted for Zero-G cricket.}}
 
{{SectorTableEntry|Name=Raedre|Sector=7|System=6|XPos=99|YPos=200|Government=5|Economy=0|Techlevel=14|Population=5.8|Inhabitants=Yellow Bony Lobsters|Productivity=41760|Hubcount=7|Description=This planet is noted for Zero-G cricket.}}
 
{{SectorTableEntry|Name=Sorezaan|Sector=7|System=7|XPos=14|YPos=56|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Fierce Frogs|Productivity=44000|Hubcount=9|Description=This world is a tedious little planet.}}
 
{{SectorTableEntry|Name=Sorezaan|Sector=7|System=7|XPos=14|YPos=56|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Fierce Frogs|Productivity=44000|Hubcount=9|Description=This world is a tedious little planet.}}
{{SectorTableEntry|Name=Aaored|Sector=7|System=8|XPos=187|YPos=228|Government=6|Economy=4|Techlevel=10|Population=4.7|Inhabitants=Human Colonists|Productivity=22560|Hubcount=10|Description=The world Aaored is most famous for the Aaoredian deadly monkey.}}
+
{{SectorTableEntry|Name=Aaored|Sector=7|System=8|XPos=187|YPos=228|Government=6|Economy=4|Techlevel=10|Population=4.7|Inhabitants=Human Colonials|Productivity=22560|Hubcount=10|Description=The world Aaored is most famous for the Aaoredian deadly monkey.}}
{{SectorTableEntry|Name=Lebedixe|Sector=7|System=9|XPos=184|YPos=185|Government=1|Economy=3|Techlevel=8|Population=3.1|Inhabitants=Large Bug-Eyed Lizards|Productivity=11160|Hubcount=7|Description=The world Lebedixe is reasonably noted for its inhabitants' eccentric love for tourists.}}
+
{{SectorTableEntry|Name=Lebedixe|Sector=7|System=9|XPos=184|YPos=185|Government=1|Economy=3|Techlevel=6|Population=2.5|Inhabitants=Large Bug-Eyed Lizards|Productivity=7000|Hubcount=7|Description=The world Lebedixe is reasonably noted for its inhabitants’ eccentric love for tourists.}}
 
{{SectorTableEntry|Name=Gebequat|Sector=7|System=10|XPos=162|YPos=173|Government=3|Economy=5|Techlevel=7|Population=3.3|Inhabitants=Large Black Lizards|Productivity=9240|Hubcount=4|Description=Gebequat is famous for Gebequatian wolf cutlet but plagued by frequent earthquakes.}}
 
{{SectorTableEntry|Name=Gebequat|Sector=7|System=10|XPos=162|YPos=173|Government=3|Economy=5|Techlevel=7|Population=3.3|Inhabitants=Large Black Lizards|Productivity=9240|Hubcount=4|Description=Gebequat is famous for Gebequatian wolf cutlet but plagued by frequent earthquakes.}}
{{SectorTableEntry|Name=Onaran|Sector=7|System=11|XPos=81|YPos=250|Government=0|Economy=2|Techlevel=7|Population=2.7|Inhabitants=Human Colonists|Productivity=6912|Hubcount=2|Description=The world Onaran is very noted for its ancient mountains but plagued by vicious disease.}}
+
{{SectorTableEntry|Name=Onaran|Sector=7|System=11|XPos=81|YPos=250|Government=0|Economy=2|Techlevel=7|Population=2.7|Inhabitants=Human Colonials|Productivity=6912|Hubcount=2|Description=The world Onaran is very noted for its ancient mountains but plagued by vicious disease.}}
{{SectorTableEntry|Name=Inre|Sector=7|System=12|XPos=101|YPos=219|Government=4|Economy=3|Techlevel=8|Population=3.6|Inhabitants=Human Colonists|Productivity=16128|Hubcount=8|Description=Inre is ravaged by unpredictable civil war.}}
+
{{SectorTableEntry|Name=Inre|Sector=7|System=12|XPos=101|YPos=219|Government=4|Economy=3|Techlevel=8|Population=3.6|Inhabitants=Human Colonials|Productivity=16128|Hubcount=8|Description=Inre is ravaged by unpredictable civil war.}}
{{SectorTableEntry|Name=Eszausve|Sector=7|System=13|XPos=154|YPos=0|Government=3|Economy=0|Techlevel=12|Population=4.8|Inhabitants=Human Colonists|Productivity=26880|Hubcount=8|Description=Eszausve is famous for its inhabitants' ancient loathing of discos but ravaged by lethal spotted craboids.}}
+
{{SectorTableEntry|Name=Eszausve|Sector=7|System=13|XPos=154|YPos=0|Government=3|Economy=0|Techlevel=12|Population=4.8|Inhabitants=Human Colonials|Productivity=26880|Hubcount=8|Description=Eszausve is famous for its inhabitants’ ancient loathing of discos but ravaged by lethal spotted craboids.}}
{{SectorTableEntry|Name=Gexean|Sector=7|System=14|XPos=246|YPos=72|Government=1|Economy=2|Techlevel=11|Population=4.2|Inhabitants=Human Colonists|Productivity=16800|Hubcount=7|Description=The planet Gexean is reasonably noted for mud tennis and its ancient mountains.}}
+
{{SectorTableEntry|Name=Gexean|Sector=7|System=14|XPos=246|YPos=72|Government=1|Economy=2|Techlevel=9|Population=3.6|Inhabitants=Human Colonials|Productivity=11520|Hubcount=7|Description=The planet Gexean is reasonably noted for mud tennis and its ancient mountains.}}
{{SectorTableEntry|Name=Onteised|Sector=7|System=15|XPos=1|YPos=251|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=2|Description=This planet is mildly noted for its ancient mountains but plagued by lethal disease.}}
+
{{SectorTableEntry|Name=Onteised|Sector=7|System=15|XPos=1|YPos=251|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonials|Productivity=10080|Hubcount=2|Description=This planet is mildly noted for its ancient mountains but plagued by lethal disease.}}
{{SectorTableEntry|Name=Enusbe|Sector=7|System=16|XPos=120|YPos=61|Government=2|Economy=5|Techlevel=4|Population=2.0|Inhabitants=Human Colonists|Productivity=4800|Hubcount=7|Description=This planet is very notable for the Enusbese tree snake and its unusual casinos.}}
+
{{SectorTableEntry|Name=Enusbe|Sector=7|System=16|XPos=120|YPos=61|Government=2|Economy=5|Techlevel=4|Population=2.0|Inhabitants=Human Colonials|Productivity=4800|Hubcount=7|Description=This planet is very notable for the Enusbeian tree snake and its unusual casinos.}}
 
{{SectorTableEntry|Name=Esarxeve|Sector=7|System=17|XPos=45|YPos=211|Government=5|Economy=3|Techlevel=9|Population=4.1|Inhabitants=Small Green Insects|Productivity=20664|Hubcount=6|Description=The planet Esarxeve is reasonably fabled for mud tennis and its ancient mountains.}}
 
{{SectorTableEntry|Name=Esarxeve|Sector=7|System=17|XPos=45|YPos=211|Government=5|Economy=3|Techlevel=9|Population=4.1|Inhabitants=Small Green Insects|Productivity=20664|Hubcount=6|Description=The planet Esarxeve is reasonably fabled for mud tennis and its ancient mountains.}}
{{SectorTableEntry|Name=Geteve|Sector=7|System=18|XPos=86|YPos=66|Government=7|Economy=2|Techlevel=12|Population=5.4|Inhabitants=Human Colonists|Productivity=38016|Hubcount=5|Description=This world is mildly famous for its hoopy casinos and its hoopy casinos.}}
+
{{SectorTableEntry|Name=Geteve|Sector=7|System=18|XPos=86|YPos=66|Government=7|Economy=2|Techlevel=12|Population=5.4|Inhabitants=Human Colonials|Productivity=38016|Hubcount=5|Description=This world is mildly famous for its hoopy casinos and its hoopy casinos.}}
{{SectorTableEntry|Name=Sobeer|Sector=7|System=19|XPos=21|YPos=54|Government=4|Economy=6|Techlevel=5|Population=2.7|Inhabitants=Fierce Black Bony Feline|Productivity=6912|Hubcount=10|Description=This planet is mildly fabled for the Sobeerian mountain slug but cursed by occasional earthquakes.}}
+
{{SectorTableEntry|Name=Sobeer|Sector=7|System=19|XPos=21|YPos=54|Government=4|Economy=6|Techlevel=5|Population=2.7|Inhabitants=Fierce Black Bony Felines|Productivity=6912|Hubcount=10|Description=This planet is mildly fabled for the Sobeerian mountain slug but cursed by occasional earthquakes.}}
{{SectorTableEntry|Name=Erdiares|Sector=7|System=20|XPos=204|YPos=112|Government=0|Economy=2|Techlevel=8|Population=2.9|Inhabitants=Green Fat Birds|Productivity=9280|Hubcount=4|Description=This world is most fabled for Erdiaresian evil juice but cursed by dreadful solar activity.}}
+
{{SectorTableEntry|Name=Erdiares|Sector=7|System=20|XPos=204|YPos=112|Government=0|Economy=2|Techlevel=6|Population=2.3|Inhabitants=Green Fat Birds|Productivity=5888|Hubcount=4|Description=This world is most fabled for Erdiaresian evil juice but cursed by dreadful solar activity.}}
{{SectorTableEntry|Name=Xevexean|Sector=7|System=21|XPos=137|YPos=42|Government=7|Economy=2|Techlevel=11|Population=5.0|Inhabitants=Human Colonists|Productivity=35200|Hubcount=6|Description=The world Xevexean is reasonably famous for the Xevexeanian evil talking treeoid.}}
+
{{SectorTableEntry|Name=Xevexean|Sector=7|System=21|XPos=137|YPos=42|Government=7|Economy=2|Techlevel=11|Population=5.0|Inhabitants=Human Colonials|Productivity=35200|Hubcount=6|Description=The world Xevexean is reasonably famous for the Xevexeanian evil talking treeoid.}}
{{SectorTableEntry|Name=Raatbi|Sector=7|System=22|XPos=251|YPos=66|Government=5|Economy=2|Techlevel=12|Population=5.2|Inhabitants=Human Colonists|Productivity=29952|Hubcount=5|Description=This world is a revolting little planet.}}
+
{{SectorTableEntry|Name=Raatbi|Sector=7|System=22|XPos=251|YPos=66|Government=5|Economy=2|Techlevel=12|Population=5.2|Inhabitants=Human Colonials|Productivity=29952|Hubcount=5|Description=This world is a revolting little planet.}}
{{SectorTableEntry|Name=Edoned|Sector=7|System=23|XPos=70|YPos=32|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Black Feline|Productivity=44000|Hubcount=10|Description=This world is very fabled for its unusual oceans.}}
+
{{SectorTableEntry|Name=Edoned|Sector=7|System=23|XPos=70|YPos=32|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Black Felines|Productivity=44000|Hubcount=10|Description=This world is very fabled for its unusual oceans.}}
{{SectorTableEntry|Name=Tiarice|Sector=7|System=24|XPos=120|YPos=223|Government=6|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Yellow Lizards|Productivity=6240|Hubcount=5|Description=This world is very notable for its inhabitants' weird shyness and its inhabitants' ingrained shyness.}}
+
{{SectorTableEntry|Name=Tiarice|Sector=7|System=24|XPos=120|YPos=223|Government=6|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Yellow Lizards|Productivity=6240|Hubcount=5|Description=This world is very notable for its inhabitants’ weird shyness and its inhabitants’ ingrained shyness.}}
{{SectorTableEntry|Name=Betierte|Sector=7|System=25|XPos=133|YPos=126|Government=1|Economy=6|Techlevel=4|Population=2.0|Inhabitants=Harmless Bony Feline|Productivity=3200|Hubcount=13|Description=The planet Betierte is famous for Betiertese shrew cutlet but plagued by frequent earthquakes.}}
+
{{SectorTableEntry|Name=Betierte|Sector=7|System=25|XPos=133|YPos=126|Government=1|Economy=6|Techlevel=4|Population=2.0|Inhabitants=Harmless Bony Felines|Productivity=3200|Hubcount=13|Description=The planet Betierte is famous for Betierteian shrew cutlet but plagued by frequent earthquakes.}}
{{SectorTableEntry|Name=Ceenrama|Sector=7|System=26|XPos=92|YPos=240|Government=3|Economy=0|Techlevel=10|Population=4.0|Inhabitants=Human Colonists|Productivity=22400|Hubcount=4|Description=The planet Ceenrama is very noted for its exciting Zero-G cricket but cursed by deadly civil war.}}
+
{{SectorTableEntry|Name=Ceenrama|Sector=7|System=26|XPos=92|YPos=240|Government=3|Economy=0|Techlevel=10|Population=4.0|Inhabitants=Human Colonials|Productivity=22400|Hubcount=4|Description=The planet Ceenrama is very noted for its exciting Zero-G cricket but cursed by deadly civil war.}}
{{SectorTableEntry|Name=Enener|Sector=7|System=27|XPos=11|YPos=180|Government=0|Economy=6|Techlevel=7|Population=2.9|Inhabitants=Human Colonists|Productivity=5568|Hubcount=9|Description=Enener is mildly well known for killer Xeones gargle blasters.}}
+
{{SectorTableEntry|Name=Enener|Sector=7|System=27|XPos=11|YPos=180|Government=0|Economy=6|Techlevel=5|Population=2.3|Inhabitants=Human Colonials|Productivity=2944|Hubcount=9|Description=Enener is mildly well known for killer Xeones gargle blasters.}}
{{SectorTableEntry|Name=Veanso|Sector=7|System=28|XPos=212|YPos=240|Government=4|Economy=0|Techlevel=10|Population=4.1|Inhabitants=Black Fat Feline|Productivity=26240|Hubcount=6|Description=The world Veanso is reasonably noted for its inhabitants' eccentric shyness and its inhabitants' ingrained silliness.}}
+
{{SectorTableEntry|Name=Veanso|Sector=7|System=28|XPos=212|YPos=240|Government=4|Economy=0|Techlevel=10|Population=4.1|Inhabitants=Black Fat Felines|Productivity=26240|Hubcount=6|Description=The world Veanso is reasonably noted for its inhabitants’ eccentric shyness and its inhabitants’ ingrained silliness.}}
{{SectorTableEntry|Name=Isriveen|Sector=7|System=29|XPos=186|YPos=199|Government=3|Economy=7|Techlevel=5|Population=2.7|Inhabitants=Human Colonists|Productivity=4536|Hubcount=14|Description=The world Isriveen is notable for its unusual oceans and its inhabitants' eccentric love for tourists.}}
+
{{SectorTableEntry|Name=Isriveen|Sector=7|System=29|XPos=186|YPos=199|Government=3|Economy=7|Techlevel=5|Population=2.7|Inhabitants=Human Colonials|Productivity=4536|Hubcount=14|Description=The world Isriveen is notable for its unusual oceans and its inhabitants’ eccentric love for tourists.}}
{{SectorTableEntry|Name=Bireso|Sector=7|System=30|XPos=50|YPos=246|Government=1|Economy=6|Techlevel=5|Population=2.4|Inhabitants=Fierce Black Fat Feline|Productivity=3840|Hubcount=5|Description=This planet is a tedious place.}}
+
{{SectorTableEntry|Name=Bireso|Sector=7|System=30|XPos=50|YPos=246|Government=1|Economy=6|Techlevel=5|Population=2.4|Inhabitants=Fierce Black Fat Felines|Productivity=3840|Hubcount=5|Description=This planet is a tedious place.}}
{{SectorTableEntry|Name=Raormaor|Sector=7|System=31|XPos=157|YPos=103|Government=2|Economy=7|Techlevel=3|Population=1.8|Inhabitants=Human Colonists|Productivity=2592|Hubcount=4|Description=The planet Raormaor is a boring planet.}}
+
{{SectorTableEntry|Name=Raormaor|Sector=7|System=31|XPos=157|YPos=103|Government=2|Economy=7|Techlevel=3|Population=1.8|Inhabitants=Human Colonials|Productivity=2592|Hubcount=4|Description=The planet Raormaor is a boring planet.}}
{{SectorTableEntry|Name=Rigete|Sector=7|System=32|XPos=121|YPos=11|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Red Horned Birds|Productivity=10080|Hubcount=6|Description=This planet is fabled for its ancient Rigetese On banana plantations.}}
+
{{SectorTableEntry|Name=Rigete|Sector=7|System=32|XPos=121|YPos=11|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Red Horned Birds|Productivity=10080|Hubcount=6|Description=This planet is fabled for its ancient Rigeteian On banana plantations.}}
{{SectorTableEntry|Name=Onanorra|Sector=7|System=33|XPos=127|YPos=124|Government=5|Economy=4|Techlevel=10|Population=4.6|Inhabitants=Harmless Bony Feline|Productivity=19872|Hubcount=10|Description=The planet Onanorra is famous for its fabulous monkey burgers but plagued by unpredictable civil war.}}
+
{{SectorTableEntry|Name=Onanorra|Sector=7|System=33|XPos=127|YPos=124|Government=5|Economy=4|Techlevel=10|Population=4.6|Inhabitants=Harmless Bony Felines|Productivity=19872|Hubcount=10|Description=The planet Onanorra is famous for its fabulous monkey burgers but plagued by unpredictable civil war.}}
{{SectorTableEntry|Name=Usvera|Sector=7|System=34|XPos=116|YPos=249|Government=7|Economy=1|Techlevel=11|Population=4.9|Inhabitants=Small Red Furry Humanoids|Productivity=38808|Hubcount=4|Description=This planet is reasonably famous for its inhabitants' exceptional loathing of casinos.}}
+
{{SectorTableEntry|Name=Usvera|Sector=7|System=34|XPos=116|YPos=249|Government=7|Economy=1|Techlevel=11|Population=4.9|Inhabitants=Small Red Furry Humanoids|Productivity=38808|Hubcount=4|Description=This planet is reasonably famous for its inhabitants’ exceptional loathing of casinos.}}
 
{{SectorTableEntry|Name=Ribior|Sector=7|System=35|XPos=243|YPos=52|Government=4|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Harmless Frogs|Productivity=15744|Hubcount=7|Description=This planet is mildly noted for the Ribiorian mountain slug but cursed by occasional earthquakes.}}
 
{{SectorTableEntry|Name=Ribior|Sector=7|System=35|XPos=243|YPos=52|Government=4|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Harmless Frogs|Productivity=15744|Hubcount=7|Description=This planet is mildly noted for the Ribiorian mountain slug but cursed by occasional earthquakes.}}
{{SectorTableEntry|Name=Ontilain|Sector=7|System=36|XPos=63|YPos=153|Government=0|Economy=3|Techlevel=10|Population=3.8|Inhabitants=Human Colonists|Productivity=10944|Hubcount=11|Description=This world is mildly well known for killer A'a'arbi gargle blasters and its ancient Ontilainian A'a'arbi banana plantations.}}
+
{{SectorTableEntry|Name=Ontilain|Sector=7|System=36|XPos=63|YPos=153|Government=0|Economy=3|Techlevel=8|Population=3.2|Inhabitants=Human Colonials|Productivity=7168|Hubcount=11|Description=This world is mildly well known for killer A’a’arbi gargle blasters and its ancient Ontilainian A’a’arbi banana plantations.}}
{{SectorTableEntry|Name=Qutegequ|Sector=7|System=37|XPos=236|YPos=149|Government=7|Economy=5|Techlevel=7|Population=3.7|Inhabitants=Human Colonists|Productivity=16280|Hubcount=8|Description=Qutegequ is a revolting dump.}}
+
{{SectorTableEntry|Name=Qutegequ|Sector=7|System=37|XPos=236|YPos=149|Government=7|Economy=5|Techlevel=7|Population=3.7|Inhabitants=Human Colonials|Productivity=16280|Hubcount=8|Description=Qutegequ is a revolting dump.}}
 
{{SectorTableEntry|Name=Anquerbi|Sector=7|System=38|XPos=90|YPos=163|Government=5|Economy=3|Techlevel=10|Population=4.5|Inhabitants=Black Bug-Eyed Birds|Productivity=22680|Hubcount=6|Description=This world is mildly famous for its hoopy night life and its fabulous cuisine.}}
 
{{SectorTableEntry|Name=Anquerbi|Sector=7|System=38|XPos=90|YPos=163|Government=5|Economy=3|Techlevel=10|Population=4.5|Inhabitants=Black Bug-Eyed Birds|Productivity=22680|Hubcount=6|Description=This world is mildly famous for its hoopy night life and its fabulous cuisine.}}
 
{{SectorTableEntry|Name=Ateslete|Sector=7|System=39|XPos=198|YPos=144|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Insects|Productivity=44000|Hubcount=6|Description=This planet is plagued by deadly earthquakes.}}
 
{{SectorTableEntry|Name=Ateslete|Sector=7|System=39|XPos=198|YPos=144|Government=6|Economy=0|Techlevel=13|Population=5.5|Inhabitants=Insects|Productivity=44000|Hubcount=6|Description=This planet is plagued by deadly earthquakes.}}
{{SectorTableEntry|Name=Usbimaqu|Sector=7|System=40|XPos=60|YPos=1|Government=6|Economy=1|Techlevel=10|Population=4.4|Inhabitants=Human Colonists|Productivity=31680|Hubcount=6|Description=This planet is reasonably famous for its inhabitants' exceptional love for tourists.}}
+
{{SectorTableEntry|Name=Usbimaqu|Sector=7|System=40|XPos=60|YPos=1|Government=6|Economy=1|Techlevel=10|Population=4.4|Inhabitants=Human Colonials|Productivity=31680|Hubcount=6|Description=This planet is reasonably famous for its inhabitants’ exceptional love for tourists.}}
 
{{SectorTableEntry|Name=Dirateri|Sector=7|System=41|XPos=218|YPos=139|Government=1|Economy=3|Techlevel=8|Population=3.3|Inhabitants=Red Bug-Eyed Lizards|Productivity=9240|Hubcount=6|Description=Dirateri is a revolting dump.}}
 
{{SectorTableEntry|Name=Dirateri|Sector=7|System=41|XPos=218|YPos=139|Government=1|Economy=3|Techlevel=8|Population=3.3|Inhabitants=Red Bug-Eyed Lizards|Productivity=9240|Hubcount=6|Description=Dirateri is a revolting dump.}}
{{SectorTableEntry|Name=Reesvere|Sector=7|System=42|XPos=94|YPos=156|Government=3|Economy=4|Techlevel=8|Population=3.6|Inhabitants=Black Horned Birds|Productivity=12096|Hubcount=3|Description=This world is mildly well known for Reesverese wolf cutlet and its unusual oceans.}}
+
{{SectorTableEntry|Name=Reesvere|Sector=7|System=42|XPos=94|YPos=156|Government=3|Economy=4|Techlevel=8|Population=3.6|Inhabitants=Black Horned Birds|Productivity=12096|Hubcount=3|Description=This world is mildly well known for Reesvereian wolf cutlet and its unusual oceans.}}
{{SectorTableEntry|Name=Diatin|Sector=7|System=43|XPos=142|YPos=118|Government=0|Economy=6|Techlevel=4|Population=1.9|Inhabitants=Human Colonists|Productivity=2432|Hubcount=8|Description=Diatin is reasonably well known for the Diatinian tree grub but plagued by frequent earthquakes.}}
+
{{SectorTableEntry|Name=Diatin|Sector=7|System=43|XPos=142|YPos=118|Government=0|Economy=6|Techlevel=4|Population=1.9|Inhabitants=Human Colonials|Productivity=2432|Hubcount=8|Description=Diatin is reasonably well known for the Diatinian tree grub but plagued by frequent earthquakes.}}
{{SectorTableEntry|Name=Esleve|Sector=7|System=44|XPos=203|YPos=172|Government=4|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Human Colonists|Productivity=15744|Hubcount=7|Description=This world is most fabled for its inhabitants' ingrained silliness but scourged by deadly civil war.}}
+
{{SectorTableEntry|Name=Esleve|Sector=7|System=44|XPos=203|YPos=172|Government=4|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Human Colonials|Productivity=15744|Hubcount=7|Description=This world is most fabled for its inhabitants’ ingrained silliness but scourged by deadly civil war.}}
{{SectorTableEntry|Name=Orermala|Sector=7|System=45|XPos=225|YPos=86|Government=3|Economy=6|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=5824|Hubcount=5|Description=This planet is beset by lethal disease.}}
+
{{SectorTableEntry|Name=Orermala|Sector=7|System=45|XPos=225|YPos=86|Government=3|Economy=6|Techlevel=5|Population=2.6|Inhabitants=Human Colonials|Productivity=5824|Hubcount=5|Description=This planet is beset by lethal disease.}}
{{SectorTableEntry|Name=Enbean|Sector=7|System=46|XPos=53|YPos=139|Government=1|Economy=3|Techlevel=7|Population=2.9|Inhabitants=Human Colonists|Productivity=8120|Hubcount=9|Description=This world is very fabled for its unusual dense forests.}}
+
{{SectorTableEntry|Name=Enbean|Sector=7|System=46|XPos=53|YPos=139|Government=1|Economy=3|Techlevel=7|Population=2.9|Inhabitants=Human Colonials|Productivity=8120|Hubcount=9|Description=This world is very fabled for its unusual dense forests.}}
{{SectorTableEntry|Name=Atrexexe|Sector=7|System=47|XPos=129|YPos=91|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=8|Description=This world is very well known for Atrexexese vicious brew and its inhabitants' ancient loathing of casinos.}}
+
{{SectorTableEntry|Name=Atrexexe|Sector=7|System=47|XPos=129|YPos=91|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonials|Productivity=10080|Hubcount=8|Description=This world is very well known for Atrexexeian vicious brew and its inhabitants’ ancient loathing of casinos.}}
{{SectorTableEntry|Name=Betidi|Sector=7|System=48|XPos=130|YPos=2|Government=2|Economy=2|Techlevel=9|Population=3.7|Inhabitants=Human Colonists|Productivity=14208|Hubcount=6|Description=The planet Betidi is famous for its inhabitants' exceptional love for food blenders but scourged by dreadful solar activity.}}
+
{{SectorTableEntry|Name=Betidi|Sector=7|System=48|XPos=130|YPos=2|Government=2|Economy=2|Techlevel=9|Population=3.7|Inhabitants=Human Colonials|Productivity=14208|Hubcount=6|Description=The planet Betidi is famous for its inhabitants’ exceptional love for food blenders but scourged by dreadful solar activity.}}
{{SectorTableEntry|Name=Isgeoror|Sector=7|System=49|XPos=88|YPos=109|Government=5|Economy=5|Techlevel=6|Population=3.1|Inhabitants=Furry Feline|Productivity=11160|Hubcount=3|Description=The planet Isgeoror is very famous for its fabulous goat soup but ravaged by lethal spotted snails.}}
+
{{SectorTableEntry|Name=Isgeoror|Sector=7|System=49|XPos=88|YPos=109|Government=5|Economy=5|Techlevel=6|Population=3.1|Inhabitants=Furry Felines|Productivity=11160|Hubcount=3|Description=The planet Isgeoror is very famous for its fabulous goat soup but ravaged by lethal spotted snails.}}
{{SectorTableEntry|Name=Veesqu|Sector=7|System=50|XPos=217|YPos=25|Government=7|Economy=1|Techlevel=12|Population=5.3|Inhabitants=Human Colonists|Productivity=41976|Hubcount=6|Description=The world Veesqu is scourged by deadly disease.}}
+
{{SectorTableEntry|Name=Veesqu|Sector=7|System=50|XPos=217|YPos=25|Government=7|Economy=1|Techlevel=12|Population=5.3|Inhabitants=Human Colonials|Productivity=41976|Hubcount=6|Description=The world Veesqu is scourged by deadly disease.}}
 
{{SectorTableEntry|Name=Isenes|Sector=7|System=51|XPos=154|YPos=58|Government=4|Economy=2|Techlevel=10|Population=4.3|Inhabitants=Blue Slimy Frogs|Productivity=22016|Hubcount=11|Description=Isenes is reasonably well known for the Isenesian tree wolf but scourged by dreadful earthquakes.}}
 
