Difference between revisions of "UHU"
From Elite Wiki
(Created page with " == '''Mandotech Industries''' == [http://wiki.alioth.net/index.php/User:Mandoman] == '''UHU''' == [https://www.box.com/s/157b8e0eba856248fa7e] {{Semantic Infobox ShipSta...") |
Cholmondely (talk | contribs) (Tidied up page) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
== '''Mandotech Industries''' == | == '''Mandotech Industries''' == | ||
| − | + | __NOTOC__ | |
| − | |||
| − | |||
| − | |||
| − | |||
== '''UHU''' == | == '''UHU''' == | ||
| − | |||
| − | |||
{{Semantic Infobox ShipStats Oolite | {{Semantic Infobox ShipStats Oolite | ||
|title=UHU | |title=UHU | ||
| Line 30: | Line 23: | ||
|baseprice = 150,000 Cr | |baseprice = 150,000 Cr | ||
}} | }} | ||
| + | [[image:Uhu4.png|600px]] | ||
| + | |||
| − | [[ | + | == Download == |
| + | [https://app.box.com/s/157b8e0eba856248fa7e Box.com] | ||
| + | == Links == | ||
| + | *[https://bb.oolite.space/viewtopic.php?t=11685 BB Thread] (2012) | ||
| + | *Author: [[User:Mandoman|Mandoman]] | ||
Latest revision as of 12:30, 16 May 2025
Mandotech Industries
UHU
| ship name::UHU | |
|---|---|
| Size (W×H×L) | {{#if: 14.9m | {{#if: 80.5m | 121.8m×ship height::14.9m×ship length::80.5m | Unknown }} | Unknown }} | Unknown }} |
| Cargo capacity | ship cargo capacity::55tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.380 LM |
| Manoeuvrability | Roll: 2 Pitch: 1 |
| Energy banks | ship energy banks::3.5 |
| Energy recharge rate |
{{#ifeq:3.8|{{#expr:3.8}}|{{#if: 3.8 | {{#ifexpr: 3.8 < 2.5 |Poor | {{#ifexpr: 3.8 < 3.5 |Medium | {{#ifexpr: 3.8 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::3.8)| }}|3.8}} |
| Gun mounts | Two |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[1]}}OXP[2] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::150,000 Cr |
