Difference between revisions of "Bulk Hauler"
From Elite Wiki
(semantified) |
Cholmondely (talk | contribs) m (Added a little more) |
||
| Line 20: | Line 20: | ||
|baseprice = N/A | |baseprice = N/A | ||
}}{{oolite-carrier-stub}} | }}{{oolite-carrier-stub}} | ||
| + | == Overview == | ||
| + | One of 4 from the [[Bulk Haulers]] OXP by ADCK (2010) | ||
| + | |||
== Download == | == Download == | ||
| − | + | This Bulk Hauler is available in the [[Bulk Haulers]] OXP. | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{ship-OXP}} | ||
[[Category:Oolite carriers]] | [[Category:Oolite carriers]] | ||
Revision as of 10:46, 6 April 2022
| ship name::Bulk Hauler | |
|---|---|
| Size (W×H×L) | {{#if: 161m | {{#if: 562.5m | 253m×ship height::161m×ship length::562.5m | Unknown }} | Unknown }} | Unknown }} |
| Cargo capacity | ship cargo capacity::600 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.24 LM |
| Manoeuvrability | Roll: 0.3 Pitch: 0.15 |
| Energy banks | ship energy banks::Unknown |
| Energy recharge rate |
{{#ifeq:6.0|{{#expr:6.0}}|{{#if: 6.0 | {{#ifexpr: 6.0 < 2.5 |Poor | {{#ifexpr: 6.0 < 3.5 |Medium | {{#ifexpr: 6.0 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::6.0)| }}|6.0}} |
| Gun mounts | 0 |
| Missile slots | ship missile slots::0 |
| Shield boosters available | ship supports shield booster::No |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::No |
| Base price | ship base price::N/A |
- This article about an Oolite carrier is a stub. You can help EliteWiki by expanding it.
Overview
One of 4 from the Bulk Haulers OXP by ADCK (2010)
Download
This Bulk Hauler is available in the Bulk Haulers OXP.