Difference between revisions of "Kestrel Defender"
From Elite Wiki
(added warning) |
m |
||
Line 5: | Line 5: | ||
|height = 3 m | |height = 3 m | ||
|length = 24 m | |length = 24 m | ||
− | |capacity = | + | |capacity = 1 TC |
|capacityext = N/A | |capacityext = N/A | ||
|maxspeed = 0.555 LM | |maxspeed = 0.555 LM | ||
Line 28: | Line 28: | ||
== Remarks == | == Remarks == | ||
− | Even for a ship made partly with the technology from a mysterious Empire in the unknown regions the [[Kestrel]] is just too much an [[Ubership]]. Instead of updating all stats I decided to make the purchase (very) difficult and replace it in most cases with a more realistic approach. | + | * While available to the player please keep in mind that you have only 1 t cargo capacity and no hyperdrive, flying this craft could be a challenge. <br> |
+ | |||
+ | * Even for a ship made partly with the technology from a mysterious Empire in the unknown regions the [[Kestrel]] is just too much an [[Ubership]]. Instead of updating all stats I decided to make the purchase (very) difficult and replace it in most cases with a more realistic approach. | ||
Line 38: | Line 40: | ||
== Credits == | == Credits == | ||
− | *Charlie (basic concept) | + | * Charlie (basic concept) |
− | *Kaks (various improvements) | + | * Kaks (various improvements of the origin Kestrel) |
Revision as of 00:15, 29 May 2021
Kestrel Defender | |
---|---|
Size (W×H×L) | 25 m×3 m×24 m |
Cargo capacity | 1 TC |
Cargo bay extension | N/A |
Maximum speed | 0.555 LM |
Manoeuvrability | Pitch: 1.8 Roll: 1.8 Yaw: 1.8 Thrust: 55 |
Energy banks | 6 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Fore: 3x |
Missile slots | 3 |
Shield boosters available | N/A |
Military shields available | N/A |
Hyperspace capable | N/A |
OXP or standard | OXP |
Available to player | Yes |
Base price | 675000 Cr |
Contents
Overview
The Kestrel Defender is the successor of the Kestrel which, after repeating reports of serious stabilizer problems, finally got banned by GalCop Galactic Health and Safety Executive.
Remarks
- While available to the player please keep in mind that you have only 1 t cargo capacity and no hyperdrive, flying this craft could be a challenge.
- Even for a ship made partly with the technology from a mysterious Empire in the unknown regions the Kestrel is just too much an Ubership. Instead of updating all stats I decided to make the purchase (very) difficult and replace it in most cases with a more realistic approach.
Warning
This ship/ships belong to the category Ubership, flying it will make you superior to most core-ships, but some opponents will be much stronger as well.
Credits
- Charlie (basic concept)
- Kaks (various improvements of the origin Kestrel)
Download
The Kestrel will be found in the Kestrel & Falcon OXP update.
License
This work is licensed under Creative Commons Attribution Non Commercial Share Alike 4.0 International (CC BY-NC-SA 4.0). To view a copy of this license visit https://creativecommons.org/licenses/by-nc-sa/4.0.