Difference between revisions of "Eagle Mk II SE"
From Elite Wiki
(extracted from Eagle Mk II, semantified) |
Cholmondely (talk | contribs) (Added links) |
||
| Line 21: | Line 21: | ||
This is the special edition of the [[Eagle Mk II]]. | This is the special edition of the [[Eagle Mk II]]. | ||
{{Oolite-ship-stub}} | {{Oolite-ship-stub}} | ||
| + | |||
| + | == Links == | ||
| + | * [[Eagle Mk II]] | ||
| + | * [[Eagle Long Range Fighter Mk 2]] | ||
| + | * [[Eagle Long Range Fighter Mk 2 (Oolite)]] | ||
Latest revision as of 20:56, 29 December 2020
| ship name::Eagle Mk II SE | |
|---|---|
| No picture available | |
| Size (W×H×L) | {{#if: 7m | {{#if: 56m | 60m×ship height::7m×ship length::56m | Unknown }} | Unknown }} | Unknown }} |
| Cargo capacity | ship cargo capacity::11 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.250 LM |
| Manoeuvrability | Roll: 2.4 Pitch: 1.2 |
| Energy banks | ship energy banks::1 |
| Energy recharge rate |
{{#ifeq:3.0|{{#expr:3.0}}|{{#if: 3.0 | {{#ifexpr: 3.0 < 2.5 |Poor | {{#ifexpr: 3.0 < 3.5 |Medium | {{#ifexpr: 3.0 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::3.0)| }}|3.0}} |
| Gun mounts | Fore, Aft Port, Starboard |
| Missile slots | ship missile slots::2 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::54000 Cr |
This is the special edition of the Eagle Mk II.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.