Difference between revisions of "Far Arm Hunter"
From Elite Wiki
(→Overview) |
|||
Line 25: | Line 25: | ||
''"With their'' Military lasers and four turrets '', Hunters are efficient killers. A favorite of bounty hunters, they are often found prowling the lawless regions for prey."'' | ''"With their'' Military lasers and four turrets '', Hunters are efficient killers. A favorite of bounty hunters, they are often found prowling the lawless regions for prey."'' | ||
− | + | Hunter is a very fast and agile ship, designed specifically to meet standards set by a group of very successful bounty hunters. | |
== Links == | == Links == | ||
[[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] | [[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] |
Revision as of 20:44, 19 August 2012
Hunter | |
---|---|
Size (W×H×L) | 63m×27m×63m |
Cargo capacity | 2 TC |
Cargo bay extension | 2 TC |
Maximum speed | 0.45 LM |
Manoeuvrability | Roll: 3.0 Pitch: 2.2 |
Energy banks | 5 ½ |
Energy recharge rate |
Good (4) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 650000 Cr |
Overview
"With their Military lasers and four turrets , Hunters are efficient killers. A favorite of bounty hunters, they are often found prowling the lawless regions for prey."
Hunter is a very fast and agile ship, designed specifically to meet standards set by a group of very successful bounty hunters.