Difference between revisions of "Far Arm Tanker"
(→Known variants) |
|||
Line 31: | Line 31: | ||
== Known variants == | == Known variants == | ||
− | '''Standard''' (stats in the infobox are for this version) | + | '''Standard''' (stats in the infobox are for this version)<br> |
− | - Most of Tankers are '''trader'''s | + | - Most of Tankers are '''trader'''s<br> |
− | - Some crafty bandits have succeeded in succumbing a Tanker in good enough condition to convert it to a '''pirate''' vessel. | + | - Some crafty bandits have succeeded in succumbing a Tanker in good enough condition to convert it to a '''pirate''' vessel.<br> |
Being relatively cheap and combat-able cargo hauler, the Tanker has gained popularity around all eight galaxies. As a consequence there's a lively market for second-hand Tankers. A wide variety of these vessels are for sale, ranging from fully kitted blockade runners to barely functioning rust-buckets. | Being relatively cheap and combat-able cargo hauler, the Tanker has gained popularity around all eight galaxies. As a consequence there's a lively market for second-hand Tankers. A wide variety of these vessels are for sale, ranging from fully kitted blockade runners to barely functioning rust-buckets. | ||
+ | ''' | ||
+ | Special Edition''' | ||
+ | |||
+ | Seeing the potential, but not quite happy with the standard configuration, Far Arm shipyards have manufactured a limited number of "Special Edition" Tankers that can take even more punishment than already sturdy basic model. Tanker SE comes also with possibility to install Military Shield Enhancement and has some other combat-oriented upgrades as well. All this takes considerablew amount of space, which resultsm in smaller cargo capacity. | ||
== Links == | == Links == | ||
[[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] | [[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] |
Revision as of 16:38, 19 August 2012
Tanker | |
---|---|
Size (W×H×L) | 80m×24m×110m |
Cargo capacity | 50 TC |
Cargo bay extension | 10 TC |
Maximum speed | 0.32 LM |
Manoeuvrability | Roll: 1.9 Pitch: 0.9 |
Energy banks | 5 ½ |
Energy recharge rate |
Medium (3) |
Gun mounts | Fore, Aft |
Missile slots | 4 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 180000 Cr |
Overview
"The vehicle of choice for the prosperous trader, this sturdy model emphasizes cargo capacity but does not neglect defence. Though not flashy, a Tanker using skillful defense tactics can often send a more maneuverable Dart packing."
Tanker is a viable alternative for those Cobra mk. III pilots that pursue a trading career. It can withstand heavier pounding than the stock Cobra 3, that combined with bigger cargo space and just a tad slower speed more than compensates for slightly inferior combat capabilities, at least from a trader's perspective.
As it stands, the Tanker is primarily a trading ship.
Known variants
Standard (stats in the infobox are for this version)
- Most of Tankers are traders
- Some crafty bandits have succeeded in succumbing a Tanker in good enough condition to convert it to a pirate vessel.
Being relatively cheap and combat-able cargo hauler, the Tanker has gained popularity around all eight galaxies. As a consequence there's a lively market for second-hand Tankers. A wide variety of these vessels are for sale, ranging from fully kitted blockade runners to barely functioning rust-buckets. Special Edition
Seeing the potential, but not quite happy with the standard configuration, Far Arm shipyards have manufactured a limited number of "Special Edition" Tankers that can take even more punishment than already sturdy basic model. Tanker SE comes also with possibility to install Military Shield Enhancement and has some other combat-oriented upgrades as well. All this takes considerablew amount of space, which resultsm in smaller cargo capacity.