SolarWing
From Elite Wiki
MANDOTECH INDUSTRIES
SOLARWING
SolarWing | |
---|---|
Size (W×H×L) | 79.4m×13.0m×55.8m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.550 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.3 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP[2] |
Available to player | Yes |
Base price | 900,000 Cr |
If I had to chose one of my original ships as the defining ship of my collection, it would be the SolarWing. I have made other ships with as good, or better designs, but most of those were knock offs of some ship that already existed.