446
U
Property:Ship speed
From Elite Wiki
This property is a quantity given in LM.
Pages using the property "Ship speed"
Showing 25 pages using this property.
O | |
|---|---|
| Odyssey + | 0.5 LM + |
| Ophidian (Oolite) + | 0.36 LM + |
| Orca + | 0.15 LM + |
| Oresrian Trader + | 0.13 LM + |
| Orisis + | 0.24 LM + |
| Outrider (Oolite) + | 0.37 LM + |
P | |
| Paladin + | 0.365 LM + |
| Pallas + | 0.655 LM + |
| Paradox + | 0.55 LM + |
| Pelamis + | 0.298 LM + |
| Penelope Class Freighter + | 0.285 LM + |
| Persephone + | 0.32 LM + |
| Petra + | 0.38 LM + |
| Phoenix + | 0.375 LM + |
| Proseus + | 0.37 LM + |
| Python (Oolite) + | 0.2 LM + |
| Python Class Cruiser + | 0.35 LM + |
| Python ET Special + | 0.35 LM + |
R | |
| Radical Logistics + | 0.365 LM +, 0.41 LM +, 0.37 LM + |
| Ramon's Anaconda + | 0.14 LM + |
| Rattle Cutter + | 0.3 LM + |
| Ray Mk.I + | 0.4 LM + |
| Refugee Adder + | 0.175 LM + |
| Remorse Of Conscience v2 + | 0.47 LM + |
| Renegade Viper + | 0.32 LM + |