MandotechOvoids
Contents
MANDOTECH INDUSTRIES
MANDOTECH OVOIDS
Download At Box.com[2]
Mandotech's first passenger liner. Just trying to be competitive in all fields of shipping.
AlphaCentauri | |
---|---|
Size (W×H×L) | 93.6m×60.5m×165.3m |
Cargo capacity | 200 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.9 Pitch: 0.7 |
Energy banks | 3 |
Energy recharge rate |
Medium (2.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[3] |
Available to player | Yes |
Base price | 2,000,000 Cr |
Big Blimpy
It's a big blimp. Huge cargo capacity, but slow. Perfect for the old timer Ooliters.
Big Blimpy | |
---|---|
Size (W×H×L) | 80.9m×92.4m×153.3m |
Cargo capacity | 900 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[5] |
Available to player | Yes |
Base price | 500,000 Cr |
GNASH
It's big, powerful, and really nasty in a fight. Did I mention that it carries 200 tons of cargo?
Gnash | |
---|---|
Size (W×H×L) | 134.3m×63.1m×169.9m |
Cargo capacity | 200 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.350 LM |
Manoeuvrability | Roll: 1.2 Pitch: 0.9 |
Energy banks | 6 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[7] |
Available to player | Yes |
Base price | 1,000,000 Cr |
RAZZER
Fast fighter, designed for escort duty. It has no Hyperdrive, so it has to follow the ship it is escorting through the worm hole that ship opens.
Razzer | |
---|---|
Size (W×H×L) | 40.3m×68.4m×41.6m |
Cargo capacity | 5 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.500 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.6 |
Energy banks | 3 |
Energy recharge rate |
Medium (2.75) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | No |
OXP or standard | OXP[9] |
Available to player | Yes |
Base price | 400,000 Cr |
SMALL BLIMPY
It's a big blimp. Huge cargo capacity, but slow. Perfect for the old timer Ooliters.
Small Blimpy | |
---|---|
Size (W×H×L) | 64.2m×73.3m×121.7m |
Cargo capacity | 600 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 4 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[11] |
Available to player | Yes |
Base price | 400,000 Cr |
SPLATOMATOR
Ahh, flying fruit. Carries a lot of stuff, though, and is really cheap. I wished I knew enough to make it splatter red goo everywhere when it is blown up.
Splatomator | |
---|---|
Size (W×H×L) | 98.5m×98.5m×122.6m |
Cargo capacity | 600 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[13] |
Available to player | Yes |
Base price | 100,000 Cr |