Kestrel
From Elite Wiki
Kestrel | |
---|---|
Size (metres, W×H×L) | 13 x 3 x 12 |
Cargo capacity | 8 TC |
Cargo bay extension | N/A |
Maximum speed | 0.555 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
Energy banks | 6 |
Energy recharge rate | 5.5 |
Gun mounts | Fore, Aft |
Missile slots | 3 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 675000 CR |
Download
The Kestrel is found in the Kestrel&Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.