Grass Snake
From Elite Wiki
Grass Snake | |
---|---|
Size (metres, W×H×L) | Unknown |
Cargo capacity | 75 TC |
Cargo bay extension | N/A |
Maximum speed | 0.435 LM |
Manoeuvrability | Roll: 1.9 Pitch: 1.8 |
Energy banks | Unknown |
Energy recharge rate | Good (3.0) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 290000 Cr |
Download
The Grass Snake is available at: Renegade Viper + Grass Snake OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.