Iguana (classic)
From Elite Wiki
Iguana | |
---|---|
Dimensions | 65 x 20 x 40 |
Cargo capacity | 15 TC |
Armaments | Lance & Ferman Laser; Seeker X1 Missiles |
Maximum speed | 0.33 LM |
In-service date | 3095, Faulcon Manspace |
Maneuverability | CF 9 |
Crew | 1-3 |
Drive motors | deLacy Super Thrust VC9 |
Hull stress factor | G6-20/4L |
Hyperspace capable | Yes |
Game versions | Elite A |
Overview
First manufactured in 3095, by Faulcon Manspace.
- This article is a stub. You can help EliteWiki by expanding it.