Difference between revisions of "MT1040Shurken"
From Elite Wiki
| Line 27: | Line 27: | ||
|milshields = Yes | |milshields = Yes | ||
|hyperspace = Yes | |hyperspace = Yes | ||
| − | |isoxp = OXP[https://www.box.com/s/ | + | |isoxp = OXP[https://www.box.com/s/l1sxvlge42kltovygxnc] |
|isplayer = Yes | |isplayer = Yes | ||
|baseprice = 800,000 Cr | |baseprice = 800,000 Cr | ||
Revision as of 22:15, 13 December 2012
MANDOTECH INDUSTRIES
MT1040SHURKEN
| ship name::MT1040Shurken | |
|---|---|
| Size (W×H×L) | {{#if: 15.5m | {{#if: 58.6m | 99.5m×ship height::15.5m×ship length::58.6m | Unknown }} | Unknown }} | Unknown }} |
| Cargo capacity | ship cargo capacity::15 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.450 LM |
| Manoeuvrability | Roll: 1.2 Pitch: 1.6 |
| Energy banks | ship energy banks::3.7 |
| Energy recharge rate |
{{#ifeq:3.7|{{#expr:3.7}}|{{#if: 3.7 | {{#ifexpr: 3.7 < 2.5 |Poor | {{#ifexpr: 3.7 < 3.5 |Medium | {{#ifexpr: 3.7 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::3.7)| }}|3.7}} |
| Gun mounts | Two |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[2]}}OXP[3] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::800,000 Cr |
MT1040Shurken Escort
MT1040Shurken Ninja