Difference between revisions of "Imperial Censor"
From Elite Wiki
m |
(Semantified) |
||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Imperial Censor | + | {{Semantic Infobox ShipStats Oolite |
+ | |title=Imperial Censor | ||
|image = [[image:Imperial_Censor_sm.png|100px]] | |image = [[image:Imperial_Censor_sm.png|100px]] | ||
− | | | + | |width = 37m |
+ | |height = 16m | ||
+ | |length = 57m | ||
|capacity = N/A | |capacity = N/A | ||
|capacityext = N/A | |capacityext = N/A | ||
Line 7: | Line 10: | ||
|maneuverability = Roll: 4.0<br />Pitch: 2.0 | |maneuverability = Roll: 4.0<br />Pitch: 2.0 | ||
|energybanks = Unknown | |energybanks = Unknown | ||
− | |energyrecharge = | + | |energyrecharge = 4.0 |
|gunmounts = Fore | |gunmounts = Fore | ||
|missileslots = 3 | |missileslots = 3 | ||
Line 15: | Line 18: | ||
|isoxp = OXP | |isoxp = OXP | ||
|isplayer = No | |isplayer = No | ||
− | |baseprice = | + | |baseprice = N/A |
}} | }} | ||
Revision as of 10:47, 1 July 2012
Imperial Censor | |
---|---|
Size (W×H×L) | 37m×16m×57m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.36 LM |
Manoeuvrability | Roll: 4.0 Pitch: 2.0 |
Energy banks | Unknown |
Energy recharge rate |
Good (4.0) |
Gun mounts | Fore |
Missile slots | 3 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Download
The Imperial Censor is found in the Dictators OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.