Difference between revisions of "Spearhead Interceptor Mk.I"
From Elite Wiki
m (Created page with '{{Infobox ShipStats Oolite| title=Spearhead Interceptor |image = 250px |dimensions = 17 x 9 x 29 |capacity = 0 TC |capacityext = N/A |maxspeed = 0.46 LM |mane…') |
m |
||
| Line 17: | Line 17: | ||
|baseprice = 80000 | |baseprice = 80000 | ||
}} | }} | ||
| + | == Overview == | ||
| + | |||
| + | A pure fighter, fast and nippy but with a weak shield, no cargo bay and can be a twitchy bird to fly. Often used as an escort or part of a pirate fleet acting in a hit an run role. | ||
| + | |||
== Download == | == Download == | ||
| Line 22: | Line 26: | ||
{{oolite-ship-stub}} | {{oolite-ship-stub}} | ||
| + | {{ship-OXP}} | ||
Revision as of 07:51, 29 May 2010
| Spearhead Interceptor | |
|---|---|
| |
| Size (metres, W×H×L) | 17 x 9 x 29 |
| Cargo capacity | 0 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.46 LM |
| Manoeuvrability | Roll: 1.55 Pitch: 1.5 |
| Energy banks | Unknown |
| Energy recharge rate | Good (4.0) |
| Gun mounts | Fore |
| Missile slots | 2 |
| Shield boosters available | Yes |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | Yes |
| Base price | 80000 |
Overview
A pure fighter, fast and nippy but with a weak shield, no cargo bay and can be a twitchy bird to fly. Often used as an escort or part of a pirate fleet acting in a hit an run role.
Download
The Spearhead is available at: Spearhead OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
