Difference between revisions of "Eagle Long Range Fighter Mk 3 (Oolite)"
From Elite Wiki
(Created page with '{{Infobox ShipStats Oolite| title=Eagle Long Range Fighter Mk 3 |image = 250px |dimensions = 67 x 12 x 65 |capacity = 10 TC |capacityext = N/A |maxspee…') |
m (added image) |
||
Line 17: | Line 17: | ||
|baseprice = 100000 Cr | |baseprice = 100000 Cr | ||
}} | }} | ||
− | + | ==Images== | |
+ | [[Image:Eagle003.jpg|200px]] | ||
== Download == | == Download == | ||
Revision as of 08:28, 23 May 2010
Eagle Long Range Fighter Mk 3 | |
---|---|
Size (metres, W×H×L) | 67 x 12 x 65 |
Cargo capacity | 10 TC |
Cargo bay extension | N/A |
Maximum speed | 0.32 LM |
Manoeuvrability | Roll: 2.85 Pitch: 1.6 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 100000 Cr |
Images
Download
This ship is available in: ADCK's Eagles OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.