Difference between revisions of "Eagle Long Range Fighter Mk 1 (Oolite)"
From Elite Wiki
(Created page with '{{Infobox ShipStats Oolite| title=Eagle Long Range Fighter Mk 1 |image = 250px |dimensions = 69 x 12 x 65 |capacity = 5 TC |capacityext = N/A |maxspeed…') |
m (added image) |
||
Line 17: | Line 17: | ||
|baseprice = 50000 Cr | |baseprice = 50000 Cr | ||
}} | }} | ||
− | + | ==Images== | |
+ | [[Image:Eagle001.jpg|200px]] | ||
== Download == | == Download == | ||
Revision as of 08:27, 23 May 2010
Eagle Long Range Fighter Mk 1 | |
---|---|
Size (metres, W×H×L) | 69 x 12 x 65 |
Cargo capacity | 5 TC |
Cargo bay extension | N/A |
Maximum speed | 0.3 LM |
Manoeuvrability | Roll: 2.75 Pitch: 1.5 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 50000 Cr |
Images
Download
This ship is available in: ADCK's Eagles OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.