Difference between revisions of "Sector1/Lerelace"
From Elite Wiki
m |
|||
Line 13: | Line 13: | ||
{{WitchspaceEntry|Name=Xexedi|Sector=1|System=250|Distance=3.2|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} | {{WitchspaceEntry|Name=Xexedi|Sector=1|System=250|Distance=3.2|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} | ||
{{WitchspaceFooter}} | {{WitchspaceFooter}} | ||
− | {{LocalAreaMapHeader|Name=Lerelace|Sector=1|X=69|Y=72|Radius=3}}{{LocalAreaMapEntry|Name=Oresri|RX=-11|RY=13|Radius=4}}{{LocalAreaMapEntry|Name=Laenin|RX=0|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Esbeus|RX=6|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Dizaoner|RX=8|RY=-31|Radius=5}}{{LocalAreaMapEntry|Name=Xeoner|RX=9|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Riiser|RX=-17|RY=2|Radius=5}}{{LocalAreaMapEntry|Name=Xexedi|RX=2|RY=16|Radius=3}}{{ | + | {{LocalAreaMapHeader|Name=Lerelace|Sector=1|X=69|Y=72|Radius=3}}{{LocalAreaMapEntry|Name=Oresri|RX=-11|RY=13|Radius=4}}{{LocalAreaMapEntry|Name=Laenin|RX=0|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Esbeus|RX=6|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Dizaoner|RX=8|RY=-31|Radius=5}}{{LocalAreaMapEntry|Name=Xeoner|RX=9|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Riiser|RX=-17|RY=2|Radius=5}}{{LocalAreaMapEntry|Name=Xexedi|RX=2|RY=16|Radius=3}}{{LocalAreaMapFooter}} |
== Local Regions == | == Local Regions == | ||
Lerelace is member of [[Sector 1#Xexedi Cluster|Xexedi Cluster]]. | Lerelace is member of [[Sector 1#Xexedi Cluster|Xexedi Cluster]]. | ||
+ | == OXPs == | ||
+ | <div style="clear:both"></div> | ||
+ | == Fiction == | ||
+ | <div style="clear:both"></div> |
Revision as of 19:54, 5 October 2009
Warning: This page is part of a project aiming at automatically generating a comprehensive Galaxy Guide. |
The text for this entry is generated automatically and subject to change. |
See Autogenerated Galaxy Guide Project Page |
Current example pages in this project: System List for Galaxy Sector One, Sector1/Lave, Sector1/Lerelace, Sector1/Oresri, and Sector1/Aronar |
|
This planet is a dull place. |
Old Galactic Catalogue Entry for 1:141 (Lerelace) |
Witchspace Routes
There are 7 direct Witchspace Routes from/to Lerelace:
|
Local Regions
Lerelace is member of Xexedi Cluster.