Difference between revisions of "Kestrel"
From Elite Wiki
m (Input further Template info) |
m (Category cleanup for OXPs) |
||
| Line 17: | Line 17: | ||
{{Oolite-ship-stub}} | {{Oolite-ship-stub}} | ||
| − | + | ||
| + | {{ship-OXP}} | ||
Revision as of 21:56, 29 September 2008
| Kestrel | |
|---|---|
| No picture available | |
| Size (metres, W×H×L) | Unknown |
| Cargo capacity | 8 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.555 LM |
| Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
| Energy banks | 6 |
| Energy recharge rate | 5.5 |
| Gun mounts | Fore, Aft |
| Missile slots | 3 |
| Shield boosters available | Unknown |
| Military shields available | Unknown |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | Unknown |
Download
The Kestrel is found in the Kestrel&Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.