Difference between revisions of "MandotechAttackShips"
From Elite Wiki
Line 7: | Line 7: | ||
== '''MANDOTECH ATTACK SHIPS''' == | == '''MANDOTECH ATTACK SHIPS''' == | ||
− | |||
[https://www.box.com/s/nv3s3gimbwpfu3tuqugx] | [https://www.box.com/s/nv3s3gimbwpfu3tuqugx] | ||
Revision as of 18:28, 18 November 2012
Contents
MANDOTECH INDUSTRIES
MANDOTECH ATTACK SHIPS
Firebird
Firebird | |
---|---|
Size (W×H×L) | 56.2m×16.1m×82.0m |
Cargo capacity | 25 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.380 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[3] |
Available to player | Yes |
Base price | 300,000 Cr |
Marauder
Marauder | |
---|---|
Size (W×H×L) | 56.4m×20.6m×105.6m |
Cargo capacity | 25 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.450 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[4] |
Available to player | Yes |
Base price | 480,000 Cr |
Piranha
Piranha | |
---|---|
Size (W×H×L) | 38.6m×26.4m×40.8m |
Cargo capacity | 5 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.600 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.6 |
Energy banks | 3 |
Energy recharge rate |
Good (3.5) |
Gun mounts | 2 |
Missile slots | 0 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | No |
OXP or standard | OXP[5] |
Available to player | Yes |
Base price | 150,000 Cr |
Razor
Razor | |
---|---|
Size (W×H×L) | 119.2m×37.5m×78.3m |
Cargo capacity | 20 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.500 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.5 |
Energy banks | 4.5 |
Energy recharge rate |
Good (4.0) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[6] |
Available to player | Yes |
Base price | 900,000 Cr |
Romulan Bird Of Prey
Romulan Bird Of Prey | |
---|---|
Size (W×H×L) | 147.6m×27.7m×92.7m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.480 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.2 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP[7] |
Available to player | Yes |
Base price | 1,000,000 Cr |
Slasher
Slasher | |
---|---|
Size (W×H×L) | 144.5m×64.2m×130.2m |
Cargo capacity | 30 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.480 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | 5.5 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[8] |
Available to player | Yes |
Base price | 1,5000,000 Cr |
Apex
Slasher | |
---|---|
Size (W×H×L) | 131.4m×21.5m×100.8m |
Cargo capacity | 25 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.400 LM |
Manoeuvrability | Roll: 1.0 Pitch: 1.5 |
Energy banks | 3.5 |
Energy recharge rate |
Medium (3.2) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[9] |
Available to player | Yes |
Base price | 900,000 Cr |
SunSkipper
Slasher | |
---|---|
Size (W×H×L) | 82.3m×24.0m×64.2m |
Cargo capacity | 5 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.450 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.8 |
Energy banks | 4 |
Energy recharge rate |
Good (3.5) |
Gun mounts | 2 |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[10] |
Available to player | Yes |
Base price | 800,000 Cr |