Difference between revisions of "Firewasp"
From Elite Wiki
m (→Overview: Tiny typo) |
|||
Line 21: | Line 21: | ||
}} | }} | ||
== Overview == | == Overview == | ||
− | The Firewasp has been | + | The Firewasp has been described by some as basically an engine with a gun. A light interceptor, the ship is lightning fast but has no cargo capacity, a weak shield and can be a twitchy bird to fly. |
Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role. | Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role. |
Revision as of 14:27, 1 July 2012
Firewasp | |
---|---|
Size (W×H×L) | 61m×14m×138m |
Cargo capacity | N/A |
Cargo bay extension | N/A |
Maximum speed | 0.525 LM |
Manoeuvrability | Roll: 4.35 Pitch: 2.85 |
Energy banks | Unknown |
Energy recharge rate |
Poor (2) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 475000 Cr |
Overview
The Firewasp has been described by some as basically an engine with a gun. A light interceptor, the ship is lightning fast but has no cargo capacity, a weak shield and can be a twitchy bird to fly.
Available to both the player and NPCs, the ship is often seen as part of a pirate squadron acting in a hit and run role.
Download
The Firewasp is found in the Firewasp OXP.