Difference between revisions of "Tie-Interceptor"
From Elite Wiki
m (reduced size of image in info box) |
|||
| Line 1: | Line 1: | ||
| − | {{Infobox ShipStats Oolite| title=Tie-Interceptor | + | {{Semantic Infobox ShipStats Oolite| title=Tie-Interceptor |
|image = [[Image: Tie-Interceptor_sm.png |120px]] | |image = [[Image: Tie-Interceptor_sm.png |120px]] | ||
|dimensions = 20.2 × 21.1 × 28.8 | |dimensions = 20.2 × 21.1 × 28.8 | ||
| + | |width = 20.2m | ||
| + | |height = 21.1m | ||
| + | |length = 28.8m | ||
|capacity = None | |capacity = None | ||
|capacityext = N/A | |capacityext = N/A | ||
Revision as of 01:23, 2 July 2012
| ship name::Tie-Interceptor | |
|---|---|
| |
| Size (W×H×L) | {{#if: 21.1m | {{#if: 28.8m | 20.2m×ship height::21.1m×ship length::28.8m | 20.2 × 21.1 × 28.8 }} | 20.2 × 21.1 × 28.8 }} | 20.2 × 21.1 × 28.8 }} |
| Cargo capacity | ship cargo capacity::None |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.555 LM |
| Manoeuvrability | Roll: 2.2 Pitch: 2.2 |
| Energy banks | ship energy banks::10 |
| Energy recharge rate |
{{#ifeq:Medium (2.5)|{{#expr:Medium (2.5)}}|{{#if: Medium (2.5) | {{#ifexpr: Medium (2.5) < 2.5 |Poor | {{#ifexpr: Medium (2.5) < 3.5 |Medium | {{#ifexpr: Medium (2.5) < 4.5 |Good |Excellent }} }} }} (ship energy recharge::Medium (2.5))| }}|Medium (2.5)}} |
| Gun mounts | All |
| Missile slots | ship missile slots::None |
| Shield boosters available | ship supports shield booster:: |
| Military shields available | ship supports mil shields:: |
| Hyperspace capable | ship can hyperspace:: |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable:: |
| Base price | ship base price:: |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Download
The Tie Interceptor is found in the Star Wars Ships OXP.
