Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (work in progress) |
m |
||
Line 13: | Line 13: | ||
|-valign="top" | |-valign="top" | ||
|} | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
<center> | <center> | ||
=== Ship Lists === | === Ship Lists === | ||
− | Back to Oolite Ships. Tables of ships ordered Alphabetically, by Max Speed, by Base Cost | + | Back to Oolite Ships. Tables of ships ordered Alphabetically, by Max Speed, by Base Cost, by Cargo Capacity. |
</center> | </center> | ||
{| cellspacing="3" align="center" border="0" text-align="center" | {| cellspacing="3" align="center" border="0" text-align="center" |
Revision as of 15:10, 28 May 2010
Ships sorted by Size
- Ships with undocumented sizes not listed
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|
Ship Lists
Back to Oolite Ships. Tables of ships ordered Alphabetically, by Max Speed, by Base Cost, by Cargo Capacity.
Oolite Ships |
Alphabetically |
Max Speed |
Base Cost |
Size |
- This article is a stub. You can help EliteWiki by expanding it.