Difference between revisions of "Eagle Long Range Fighter Mk 4 (Oolite)"
From Elite Wiki
m (added image) |
m (layout cleanup) |
||
Line 17: | Line 17: | ||
|baseprice = 150000 Cr | |baseprice = 150000 Cr | ||
}} | }} | ||
+ | {{oolite-ship-stub}} | ||
==Images== | ==Images== | ||
− | [[Image:Eagle004.jpg| | + | [[Image:Eagle004.jpg|400px]] |
+ | |||
== Download == | == Download == | ||
− | |||
This ship is available in: [[ADCK's Eagles]] OXP. | This ship is available in: [[ADCK's Eagles]] OXP. | ||
− | |||
− |
Revision as of 17:29, 5 January 2012
Eagle Long Range Fighter Mk 4 | |
---|---|
Size (metres, W×H×L) | 70 x 70 x 72 |
Cargo capacity | 15 TC |
Cargo bay extension | N/A |
Maximum speed | 0.35 LM |
Manoeuvrability | Roll: 3.0 Pitch: 1.8 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 150000 Cr |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Images
Download
This ship is available in: ADCK's Eagles OXP.