Difference between revisions of "PS Artesore Artesore moons"
From Elite Wiki
(→Galaxy 7: Artesore System : Artesore Moon System) |
|||
Line 6: | Line 6: | ||
== Galaxy 7: Artesore System : Artesore Moon System == | == Galaxy 7: Artesore System : Artesore Moon System == | ||
+ | |||
+ | * [[Image:Artesore-Artesore-plan.png|160px|]] Compacted plan view. | ||
+ | * [[Image:Artesore-Artesore-side.png|160px|]] Compacted elevation view. | ||
:'''Moon-like bodies ordered by orbital distance from planet Artesore:''' | :'''Moon-like bodies ordered by orbital distance from planet Artesore:''' | ||
Line 15: | Line 18: | ||
:: Politics : None, Economic profile : None | :: Politics : None, Economic profile : None | ||
:: Description : ''None available.'' | :: Description : ''None available.'' | ||
− | |||
== Links == | == Links == | ||
Back to: [[Planet Scanner]] | Back to: [[Planet Scanner]] | ||
[[Category:Planet_Scanner_Galaxy7]] | [[Category:Planet_Scanner_Galaxy7]] |
Revision as of 04:55, 13 October 2009
Disclaimer
The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the Oolite Bulletin Board.
Galaxy 7: Artesore System : Artesore Moon System
- Moon-like bodies ordered by orbital distance from planet Artesore:
- # 13. Moon Adowva with Extent 40x46x34 km , Tilt 10 degrees, Rotation 1013.1 hours, is a large planetesimal moon of Artesore.
- Orbital radius 3.3926e+05 km, inclination 30 degrees, ascending node 290.5 degrees.
- Activity : Below average, TL : -29, Pop 0 , Prod 0 Cr , No space-faring technology identified.
- Moon analysis : Occasional seismic activity on this very small body.
- Politics : None, Economic profile : None
- Description : None available.
Links
Back to: Planet Scanner