Difference between revisions of "Penelope Class Freighter"
From Elite Wiki
m (Removing category:Oolite from ships, moving to Category:Oolite Ships as needed, adding Oolite-ship-stub template as needed.) |
(Semantified) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {{Semantic Infobox ShipStats Oolite |
| − | + | |title=Penelope Class Freighter | |
| − | The Penelope Class Freighter is found in the [ | + | |image = [[Image:Penelope_Class_Freighter_sm.png|100px]] |
| + | |width = 155m | ||
| + | |height = 104m | ||
| + | |length = 222m | ||
| + | |capacity = 145 TC | ||
| + | |capacityext = N/A | ||
| + | |maxspeed = 0.285 LM | ||
| + | |maneuverability = Roll: 1.9<br />Pitch: 0.7 | ||
| + | |energybanks = 4 | ||
| + | |energyrecharge = 9.0 | ||
| + | |gunmounts = Fore | ||
| + | |missileslots = 6 | ||
| + | |shieldboost = No | ||
| + | |milshields = No | ||
| + | |hyperspace = Yes | ||
| + | |isoxp = OXP | ||
| + | |isplayer = Yes | ||
| + | |baseprice = 410,000 Cr | ||
| + | }} | ||
| + | The Penelope Class Freighter is found in the [[Greek Ships OXP]]. | ||
{{Oolite-ship-stub}} | {{Oolite-ship-stub}} | ||
Latest revision as of 17:09, 1 July 2012
| Penelope Class Freighter | |
|---|---|
| |
| Size (W×H×L) | 155m×104m×222m |
| Cargo capacity | 145 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.285 LM |
| Manoeuvrability | Roll: 1.9 Pitch: 0.7 |
| Energy banks | 4 |
| Energy recharge rate |
Excellent (9.0) |
| Gun mounts | Fore |
| Missile slots | 6 |
| Shield boosters available | No |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | Yes |
| Base price | 410,000 Cr |
The Penelope Class Freighter is found in the Greek Ships OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
