Difference between revisions of "Galactic Almanac MFD Unit"
LittleBear (talk | contribs) (→Register of Ships and Stations) |
LittleBear (talk | contribs) (→Register of Ships and Stations) |
||
Line 256: | Line 256: | ||
|- | |- | ||
|- | |- | ||
− | | MandoTech Industries || MandoTech Station, Titanus, Quazar, Frizbee, Jade Shadow, MT1030 Corvair, MT1035 Corsair, MT2000 Brachiator, Comet, Paradox, Proseus, Persephone, Roc Mark I, | + | | MandoTech Industries || MandoTech Station, Titanus, Quazar, Frizbee, Jade Shadow, MT1030 Corvair, MT1035 Corsair, MT2000 Brachiator, Comet, Paradox, Proseus, Persephone, Roc Mark I, Terror Bird, Lightning Bird, Thunder Bird, MT5000 Javelin, MT500 Arrow, MT50 Dart, MT6000 Catapult, Sangreli Trader, Boomerang, MT1040 Shurken, MT1040 Shurken Ninja, MT1040 Shurken |
− | Terror Bird, Lightning Bird, Thunder Bird, MT5000 Javelin, MT500 Arrow, MT50 Dart, MT6000 Catapult, Sangreli Trader, Boomerang, MT1040 Shurken, MT1040 Shurken Ninja, MT1040 Shurken | + | Escort, Petra, Sun Bird, Side Shooter, Ardvark, Eruptor, Feramborini, Solar Wing, MT1012 Pitbull, MT950 Mastif, MT850 Bulldog, MT650 Terrier, MT1024 Explorer, VTBS Cruiser, Splatomator, Small Blimpy, Big Blimpy, Razzer, Gnash, Alpha Centauri, Sun Skipper, Apex, Slasher, Romulan Bird Of Prey, Razor, Piranha, Marauder, Firebird, Ventura, UHU, Troller, Terra, Star Moth, Snapper, Slug, Megaladon, Genesis, Elbereth, Diamond, Battle Barge, Ankalagon, Mantis, Green Hornet, Yellow Jacket, Fire Ant, Nova Bat, Sun Bat, Sun Bat Mark II. |
− | Escort, Petra, Sun Bird, Side Shooter, Ardvark, Eruptor, Feramborini, Solar Wing, MT1012 Pitbull, MT950 Mastif, MT850 Bulldog, MT650 Terrier, MT1024 Explorer, VTBS Cruiser, | ||
− | Splatomator, Small Blimpy, Big Blimpy, Razzer, Gnash, Alpha Centauri, Sun Skipper, Apex, Slasher, Romulan Bird Of Prey, Razor, Piranha, Marauder, Firebird, Ventura, UHU, Troller, | ||
− | Terra, Star Moth, Snapper, Slug, Megaladon, Genesis, Elbereth, Diamond, Battle Barge, Ankalagon, Mantis, Green Hornet, Yellow Jacket, Fire Ant, Nova Bat, Sun Bat, Sun Bat Mark II. | ||
|- | |- | ||
|- | |- |
Revision as of 16:38, 12 November 2021
Galactic Almanac MFD Unit | |
---|---|
Name | Galactic Almanac MFD Unit |
Cost | 350₢ |
TL Availability | 8 |
Overview
This Page is Under Construction. The MFD will be included in Beta Version 1.5 of The Galactic Almanac OXZ. The current version available is Beta 1.4 as I need to finish off the Data Base table the code uses to credit OXZ ships and stations to their in-game design companies. This is taken from the Wiki entry or the writers read-me file to keep the expansion canon and matching up with the game's lore. If no fictitious company is given on the Wiki or by the author then I've made up a name to reference the writer. The table below will form part of the documentation. It won't make much sense though until I add the rest of the text!
Register of Ships and Stations
Work n Progress table of the Galactic Almanac MFD Ship and Station Identification Data Base.
Name of Station / Ship / Weapon Manufacturer | List of Known Ships, Stations and Weapons Systems recorded in the Galactic Almanac Data Base | |
---|---|---|
Ace and Faber | Gecko, | |
Ace Shipbuilding Co. | Cruzer, Hornet, Night Adder. | |
Achenar Naval Research | Osprey Attack Fighter, Naval Imperial Courier, Imperial Trader, Imperial Explorer. | |
Ad-X Corporation | Constores, Billboards, Terascreens, Mobile Billboards, Asteroid Billboards, Ad Buoys, | |
ADCK Transport Ltd | Bulk Hauler, Super Bulk Hauler, Long Range Cruiser, Lynx Bulk Carrier, Navy Lander, Navy Medical Ship, Navy Minesweeper, Navy Shuttle, Navy Transport, Snark, Navy Light Destroyer, Navy Destroyer, Destroyer Missile. | |
Aegidian Industries | Griffin Two, Chopped Cobra, Josher, Hamadryad, Naga, Ringhals, Asp Mark II Special, Asp-X, Cobra2-C, Cobra2-X, Cobra Mk.II-X, Sidewinder-X, Pelamis, Python Class Cruiser, Python ET Special, | |
Aegidian Spaceworks | Ball Turret, Diso B, Special Branch Orbital Headquarters, Military Base, Pulsar Monitoring Station, Behemoth Class Warship, Viper Mark II, | |
Amaliel Corporation | Wolf Mark II, | |
Amen Avionics | Battleship, Biodome, Cruiseship, Hospitalship, Supercargo, Superlifter, Amen Class Yacht. | |
AOO Solar Inc | Fuel Stations and Fuel Satellites. | |
Apocalypse Systems | Aphid, Far Star Murderer, Grass Snake, Herald Military Gunboat, Penelope Class Freighter, Ulysses Class Interceptor, Telemachus Class Escort, Remorse Of Conscience, Super Cobra. | |
Aquarian Shipbuilding Inc | Kiota Stations, Aquarian Shipbuilding Corporation HQ, Gateway Station, Barracuda, Manta Ray, Shark, Man O' War, Box Escort, Conger, Hawksbill, Hammerhead Hauler Carrier, Orca Destroyer, Leviathan System Platform, Maelstrom, Vortex. | |
Arden Cooperative | Chameleon, Ghavial. | |
AviaNautics Inc | Secretary Bird. | |
Axtech Budget Habitats Inc | Axtech Dodecahedron Station. | |
Baltic Shipyards | ZGF Stations. | |
Beeb Projects Inc | Cloud City. | |
Beerbaum and ThruSpace Inc | Anaconda. | |
Benulobiweed Inc | Kestrel, Firefly, Swift, Merlin, Pallas, Tepiu, Lampyris, Millennium Falcon, Condor, Constitution Class Starship, Alcubierre. | |
Biarge United Shipyards | Fer de Lance NG, Gecko Dragon Class. | |
Blaze Habitats Plc | Free Trade Zone. | |
Blitzspear Clan | Assassin, Hoodlum, Mugger, Scoundrel, Spiv. | |
Caeles & Nil Engineering | TransHab Station. | |
Chivalric Spaceworks | Royal Hunting Lodges, Jaeger, Korvette, Zerstoerer. | |
"Classified" | Constrictor, Navy Intelligence Station, Navy Base, Area Defence Cannon, Hyperspace Jumpgate, Tug Ship. | |
Commonwealth Spaceworks | Andromeda. | |
Cowell & MgRath Shipyards | Cobra Mark III, Cobra Mark IV. | |
CoachWhip Inc | HoOpy Casino, CoachWhip Liner, Anaconda Liner, Coral StarLiner, Moray Transport, Woma Fuel Transport. | |
Coluber Inc | Sodalite Station, Cribo Mark II Chicaneer, Cribo Mark IV Chicaneer, Kukri Mark I, Kukri Mark II Dragster Mark I, Dragster Mark II, Pit Viper. | |
Crimson Forge Dynamics | Kirin CV, Kirin XM, Kirin Military Transport. | |
Cyber Systems Inc | Tiger Mark I. | |
Dastardly Dragsters Inc | AGR Racers, Vamp Racer, Spitting Cobra. | |
Dawon Construction Plc | The Augeaian Orbital Repair Facility. | |
Deep Space Construction | DeepSpace Coriolis, Dodecahedron and Icosahedron Station Variants. | |
DeLacy ShipWorks | Krait. | |
Dertien Corporation | Tetrahedron Depot, Octahedron Outpost, G-X1 Icosahedron, G-Z1 Dodecahedron G-X1 Coriolis, G-Z1 Dodecahedron, G-Z1 Icosahedron, G-Z2 Tetrahedron Depot, G-Z2 Octahedron. | |
Draco Speedsters | Firewasp. | |
DTT Ship Builders Inc | D.T.T. Mark I, Heavy Metal Hauler, Wraith, Tomahawk, Manta, Cyclops, Galaxy Liner, Space Zeppelin, Atlas, Snake Charmer, Kraken, War Lance, Heart of Gold, Planet Express. | |
Eisel Aerodynamics | Xarik Spaceplane. | |
Erlage State Design Bureau | Chrysopelea Mark I. | |
Executive SpaceWays | Delta Long-Range Escort, Gemini Escort, StarSeeker Personal Shuttle, Trident Executive Shuttle, Strelka Cruiseliner. | |
Fancy Classics Ltd | Neo-Oolite Coriolis, Dodecahedron and Icosahedron Station Variants, Croydon StarSoarer. | |
Far Arm Shipyards | Cobra Commodore, Porcupine, Python Courier. | |
Faulcon de Lacy | Viper Interceptor, Manta, Standard Missile, ECM Hardened Missile, | |
Faulcon Manspace Reorte | Viper, Iguana, . | |
Federal Research Directorate | Eagle Long Range Fighters, Falcon Attack Fighter. | |
Flying Circus Workshops | Bandersnatch, Jabberwocky, Morrigan. | |
Fringe World Technologies | Ixian Battle Cruiser, Ixian Bezerka, Ixian Gunship, Ixian No-Ship, Ixian Freighter. | |
FrontierTech | FrontierTech Worldranger Icosahedron Station. | |
GalTech Industries | Arachnid, Chimera Gunship, Colonial Viper, Cylon Raider, Fireball XL5, Fireball XL5 Escape Module, GalTech Escort Fighter, GalTech Escape Pod GIC-E1, GalTech Escape Pod GIC-E2, Serpent Class Cruiser. | |
GASEC Aerospace | Native Coriolis, Dodecahedron and Icosahedron Stations. | |
GASEC Mobile Orbitals | Super Hub. | |
GASEC NanoMainframes | GASECBlue Dodecahedron Station, Constellation Icosahedron Station. | |
Gerege Federation Spaceworks | Boa, Boa Class Cruiser. | |
Grand Tourer Spaceworks | Veloce e Appuntita. | |
Griff Industries | Imperial Dodecahedron, Mayan Dodecahedron, CK-A1 Dodecahedron, Trade Outpost, Seedy Space Bars, Black Monk Monastery, Black Monk Gunship, Gnat, GalMine Hopper, Griffin Mark I, | |
Griff Research Ltd | Griff Research Orbital Base, Griff Boa, Griff Krait, Robotic Cargo Loader, Bulk Freighter,
Auto Sort: Any ship or station which is explicitly called “Griff” (for example the Griff Krait and Griff Boa) is automatically assigned to Griff Research Ltd unless already categorised as a Griff Industries design. | |
Hasbro Inc | Y-Wing. | |
Hatchling Racing Inc | BoyRacers. | |
Heretic Security Ltd | Gaundlet Armoured Transport Type, Gaundlet Armoured Escort Viper. | |
Hive Intergalactic Plc | Waspline Coriolis Station. | |
Holdstock Architecture Ltd | Tionisla Orbital Graveyard Dodecahedron Station. | |
Ideal Apartments Ltd | Luftslotte 6. | |
Imperial Industries Consortium | Drop Shuttle, Imperial Shuttle, Lambda Shuttle, Lambda Freighter T5-F01, Lambda Freighter T5-F02, Lambda Hospital Ship T5-F01. | |
Incom Corporation | X-Wing. | |
Ionics Corporation | Huntsman, Funnelweb, Redback, Whitetail. | |
Isis Interstellar | Nuit Space Station, Koneko Industries HQ, Vampire Mark I, Vampire Mark II, Vampire Mark IIII, Vampire Mark IV, Vampire Reaper, Vampire Renegade, Venom, Venom Renegade, Werewolf, King Cobra, Isis Space Boat, Phantom, Scorpius. | |
Joist Industries | Tiger Trader. | |
Johnson Avionics | Eagle Transporter, Eagle Escort. | |
Joy Camp Habitats | AstroMine Penal Colonies. | |
Khan Corporation | Frog Space Rickshaw. | |
Koneko Industries | Ryan's Villa, Koneko Kobra Mk1, Koneko Kobra Mk2, Kestros Mk4, Takina Class Cruiser, Massasauga, Genisis KI-Blue, Anguis Primus. | |
Kuat Drive Yards | Imperial Star Destroyer. | |
Kuat Systems | A-Wing. | |
Lakon Spaceways | Transporter, Mining Transporter. | |
Lupin & McLane | Salvage Gang Stations, Hacker Outposts. | |
Mandel & Earls Ltd | Firefly Class Transport. | |
MandoTech Industries | MandoTech Station, Titanus, Quazar, Frizbee, Jade Shadow, MT1030 Corvair, MT1035 Corsair, MT2000 Brachiator, Comet, Paradox, Proseus, Persephone, Roc Mark I, Terror Bird, Lightning Bird, Thunder Bird, MT5000 Javelin, MT500 Arrow, MT50 Dart, MT6000 Catapult, Sangreli Trader, Boomerang, MT1040 Shurken, MT1040 Shurken Ninja, MT1040 Shurken
Escort, Petra, Sun Bird, Side Shooter, Ardvark, Eruptor, Feramborini, Solar Wing, MT1012 Pitbull, MT950 Mastif, MT850 Bulldog, MT650 Terrier, MT1024 Explorer, VTBS Cruiser, Splatomator, Small Blimpy, Big Blimpy, Razzer, Gnash, Alpha Centauri, Sun Skipper, Apex, Slasher, Romulan Bird Of Prey, Razor, Piranha, Marauder, Firebird, Ventura, UHU, Troller, Terra, Star Moth, Snapper, Slug, Megaladon, Genesis, Elbereth, Diamond, Battle Barge, Ankalagon, Mantis, Green Hornet, Yellow Jacket, Fire Ant, Nova Bat, Sun Bat, Sun Bat Mark II. | |
Marett Space Corp. | Adder Mk II, Mosquito Sport, Mosquito Trader. | |
Marine Trench Co. | Moray Star Boat, Greenline Coriolis Station, | |
Martins Modifications | Refugee Adder. | |
Medical Designs Technology | Isis Medical Craft, Medical Shuttle. | |
Medicus Dynamics | Longshot. | |
Milinks Starships Inc | Boomslang, Urutu Mark III, Urutu Mark IV. | |
Morbius Propulsion Ltd | RocketShip. | |
Murgh Security Systems Plc | Basilisk, Hydra, Leviathan, Rattle Cutter. | |
Murgh Shipyards | Globe Stations, Military Stations, Sentinel Stations, Renegade Stations, Cat / Cougar, Salamander, Hognose, Bandy-Bandy Courier, Chuckwalla, Eel Rapier, Taipan, Chicaneer Mk II, Chicaneer Mk IV, Cobra Clipper SAR, | |
Nauarchus Corporation | Military Stingray. | |
Neurath Avionics | Baakili Far Trader, Corsair, Corsair Class Cruiser, Sunracer, Sunracer Scout, Manchi Wasp, Manchi Vulture, Scow, Far Arm Dart, Far Arm Hunter, Far Arm Cruiser, Far Arm Tanker, Far Arm Tanker Trader, Tanker SE, Far Arm Titan, Manchi Missile, Nova Missile, Plasma Torpedo, SM-1 Missile. | |
Nishikado Microsystems | Capisastra Warrior, Capisastra Hauler, Capisastra Defender. | |
Obnoxicorp Amalgamated | Torus Stations. | |
OKB Korshkov Ltd | Korshkov Test Facility. | |
Omnicorp Modular | Native Rock Hermits. | |
Onrira Orbital Shipyards | Bushmaster. | |
Oo-Haul Corporation | L-Crate Transporter. | |
Orbital Spaceworks Ltd | Scavenger Phoenix. | |
Oresrian Hive Mind | Oresrian Trader. | |
Outworld Workshops | Adder, Ophidian, | |
P.A. Groove Shipyards Inc | RedTec Coriolis Station, SolarTec Coriolis Station, Aurora Galaxy Liner, Diamond Class Shuttle, Attack Drone, Emerald Class Liner, Jade Class RunAbout, Inter-System Ferry, Lifeboat, Cruise Security Vessel, Tigershark, Saga Class Cruise Ship, Cruise Ship, Orisis Class Ferry, Orisis Class Hospital Ship, Trident Missile, Trident Tine. | |
Paynou Prossett & Salem | Cobra Mark I. | |
Perez Corporation | Harris Fighter. | |
Portable Preachers Ltd | Pulpit Pods. | |
Pteradyne Technologies | Dragon Assault Craft, Excalibur, Paladin, Vendetta. | |
Radical Logistics | Yasen-N, Skat, Lira. | |
Ramirez Construction Plc | Tourist Information Centre, Communications Station, Fuel Reprocessing Facility. | |
Red Neck Rocketscience | Stormbrewer. | |
RemLock Survival Systems | Space Suits. | |
Remus Haulage Plc | Imperial Freighter, Imperial Tanker, Prison Ship. | |
Rendell Starships Inc | Spearhead Interceptor Mark I. | |
Reorte Ship Federation | Mamba, | |
Retila Shipyard Cooperative | YellOo Cabs, Contractor Mk II, | |
Robin Foam Metalworks | Sonoran. | |
Romulus Interstellar | Imperial Censor, Imperial Lictor, Imperial Quaestor, Imperial Enforcer, Imperial Guard. | |
Rorschachhamster Plc | Surveillance-Satellite, COMLR-Satellite, COM-Satellite, Satellite Telescope, Dragonette, Wyrm, Draco, Fruit Bat. | |
RRS Group Manufacturing | RRS Waystation, RRS Headquarters, RRS Waystation Buoy, RRS Galactic Headquarters Buoy, RRS Solar Laboratory, Arafura. | |
Rubin Design Bureau | SLAPU Stations. | |
Sabre Solutions Ltd | Sabre's BioSphere Station, Deep Space Dredger, Super Dredger, Dredger Trader, Dredger Shuttle, Fury, Sabre, Dredger Salvage Droid, Dredger Battle Droid, Velocity 96, Velocity 150, Velocity 170, | |
Saeder-Krupp Industries | Tesoura. | |
Saleza Aeronautics | Bellatrix Cruiser, Rigel Tactical Bomber, Saiph Interceptor. | |
Saud-Kruger | Orbital Shuttle, Worm. | |
Seldar Shipyards | Tourist Ship, Imperial Courier, Cobra NjX, SWAT Viper, Icarus Light Trader, | |
Sienar Fleet Systems | Tie-Fighter, Tie-Interceptor. | |
Silver Knight Shipyards | SKS Plasma, Light, Panther Clipper, Predator, Rhino, Spaceliner. | |
SIRFCorp Construction | SIRIF Station. | |
Skavurzka Shipyards | Dark Rainbow. | |
Skrounk Limited | All Stars Large Freighter, Seymour Class Cargo Sled, Starbelly Class Sled, Starhawk Class Cruiser, Starwolf. | |
Skunkworks Dynamics | Green Gecko. | |
Skywelder Corporation | Taxi Galactica Stations, Taxi Galactica Taxies, Taxi Galactica Billboards, | |
Smivs Shipyards Plc | Smivs Coriolis, Dodecahedron and Icosahedron Station Variants, Space Pizza Giftshop, Boa Clipper, Python Clipper, | |
Slayn & Korpil | B-Wing. | |
Soin Classic Shipyards | The Soin Family Burrow, The Galactic Cup Stadium, | |
Solo & Groove Enterprises | Metaforce Coriolis Station, | |
SoloTek Industries | Copperhead, Copperhead Mk II, Moccasin, Accipiter, Cobra X, Cobra Mark III-XT, Galaxian Trader, Cougar ST, Shuriken, Scimitar, Naval Torpedo, I Missile. | |
Spalder and Starblaze Inc | Sidewinder Scout Ship. | |
Spaulder Bros Salvage | Phoenix. | |
Staer Nine Industries | Cobra AC, Cobra S9, Chupacabra, Ghost Gunship, Ghost Raptor, Scout, Hauler P30, Spectre, Xeikil, Xeikil Mark II. | |
Starship Design Works | Mamushi Light Fighter, Osoroshii Carrier. | |
Sternax Consortium | S.T.E, Dragonfly S.T, Firefly ST. | |
Stomaster Ltd | Native Escape Pods. | |
Storm Communications | News Arrays. | |
Stormrider Stations Inc | Darkside Distillery, Moonshine Saloon. | |
Sun Ra Ra Plating Ltd | RaTech Gold Coriolis Stations. | |
Taranis Corporation | Taranis Corporation Headquarters, Outrider, Navy Frigate. | |
Tarkin Entertainments | Hoopy Hotels. | |
Teamsters Inc | Wiseguy Waystation. | |
Tiared Aerodynamics Unit | Rockhopper. | |
Thruttles Workshops | Teretrurus, Purple Haze, Shield Tail. | |
Trontech Vulcan Ltd | Trontech Vulcan Dodecahedron Station, LX5 Dodecahedron Station. | |
Troomp Enterprises Inc | Sothis Station. | |
Triumvirate Construction | Imperial AstroFactory. | |
Tsierk Letaneya Designs | Llama. | |
Tsoojov Engineering | TEC Apep Mk II. | |
Tyley-Feynman | Quirium Cascade Mine. | |
Udian Foraga Shulth | Caduceus Alpha, Caduceus Omega. | |
UniMine Engineering Ltd | Mining Outposts. | |
"Unregistered Alien Vessel" | Weeviloid Scout Ship, Weeviloid Hunter.
Auto Sort: Thargoids are automatically classified as Hostile Alien Drones, Ships, Carriers or Stations unless the OXZ author has specified otherwise. | |
Ursine Technologies Plc | Mine Sweeper Satellites. | |
Vector Corperation | Vector. | |
Walch & Svengali Systems | GRS Guanako, GRS Controller, GRS Shuttle, GRS Armadillo, GRS Buoy Factory, GRS Station Buoy. | |
Whatt and Pritney | Python. | |
Wild Ships Manufacturing | Lave Academies. | |
Wolfwood Interstellar | Drake Mark I, Drake Mark II, Wolf Mark I, Cobra Courier, Cobra Rapier, Asp Mark I, Asp Explorer. | |
Worldbuilders Inc | Worldbuilders Icosahedron Stations. | |
Zeke Consortium | Zeke Mining Transporter. | |
Zieman Environments Ltd | Zieman Habitat , Zieman Habitat Mark II. | |
Zorgon Petterson Group | Asp, Fer de Lance, Mussurana, Monitor, Fer de Pai. |