Difference between revisions of "Eagle Long Range Fighter Mk 3 (Oolite)"
From Elite Wiki
m (added image) |
m (layout cleanup) |
||
| Line 17: | Line 17: | ||
|baseprice = 100000 Cr | |baseprice = 100000 Cr | ||
}} | }} | ||
| + | {{oolite-ship-stub}} | ||
==Images== | ==Images== | ||
| − | [[Image:Eagle003.jpg| | + | [[Image:Eagle003.jpg|600px]] |
== Download == | == Download == | ||
This ship is available in: [[ADCK's Eagles]] OXP. | This ship is available in: [[ADCK's Eagles]] OXP. | ||
| − | |||
| − | |||
Revision as of 17:28, 5 January 2012
| Eagle Long Range Fighter Mk 3 | |
|---|---|
| Size (metres, W×H×L) | 67 x 12 x 65 |
| Cargo capacity | 10 TC |
| Cargo bay extension | N/A |
| Maximum speed | 0.32 LM |
| Manoeuvrability | Roll: 2.85 Pitch: 1.6 |
| Energy banks | Unknown |
| Energy recharge rate | Average (2.5) |
| Gun mounts | Fore |
| Missile slots | None |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | ADCK's Eagles |
| Available to player | Yes |
| Base price | 100000 Cr |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Images
Download
This ship is available in: ADCK's Eagles OXP.