Difference between revisions of "Eagle Long Range Fighter Mk 2 (Oolite)"
From Elite Wiki
m (added image) |
m (layout cleanup) |
||
Line 17: | Line 17: | ||
|baseprice = 75000 Cr | |baseprice = 75000 Cr | ||
}} | }} | ||
+ | {{oolite-ship-stub}} | ||
==Images== | ==Images== | ||
− | [[Image:Eagle002.jpg| | + | [[Image:Eagle002.jpg|600px]] |
== Download == | == Download == | ||
This ship is available in: [[ADCK's Eagles]] OXP. | This ship is available in: [[ADCK's Eagles]] OXP. | ||
− | |||
− |
Revision as of 17:27, 5 January 2012
Eagle Long Range Fighter Mk 2 | |
---|---|
Size (metres, W×H×L) | 62 x 12 x 65 |
Cargo capacity | 8 TC |
Cargo bay extension | N/A |
Maximum speed | 0.31 LM |
Manoeuvrability | Roll: 2.8 Pitch: 1.55 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 75000 Cr |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Images
Download
This ship is available in: ADCK's Eagles OXP.