Difference between revisions of "Eagle Long Range Fighter Mk 4 (Oolite)"
From Elite Wiki
(Created page with '{{Infobox ShipStats Oolite| title=Eagle Long Range Fighter Mk 4 |image = 250px |dimensions = 70 x 70 x 72 |capacity = 15 TC |capacityext = N/A |maxspe…') |
m (added image) |
||
Line 17: | Line 17: | ||
|baseprice = 150000 Cr | |baseprice = 150000 Cr | ||
}} | }} | ||
− | + | ==Images== | |
+ | [[Image:Eagle004.jpg|200px]] | ||
== Download == | == Download == | ||
Revision as of 08:28, 23 May 2010
Eagle Long Range Fighter Mk 4 | |
---|---|
Size (metres, W×H×L) | 70 x 70 x 72 |
Cargo capacity | 15 TC |
Cargo bay extension | N/A |
Maximum speed | 0.35 LM |
Manoeuvrability | Roll: 3.0 Pitch: 1.8 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 150000 Cr |
Images
Download
This ship is available in: ADCK's Eagles OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.