Difference between revisions of "Eagle Long Range Fighter Mk 2 (Oolite)"
From Elite Wiki
(Created page with '{{Infobox ShipStats Oolite| title=Eagle Long Range Fighter Mk 2 |image = 250px |dimensions = 62 x 12 x 65 |capacity = 8 TC |capacityext = N/A |maxspeed…') |
m (added image) |
||
Line 17: | Line 17: | ||
|baseprice = 75000 Cr | |baseprice = 75000 Cr | ||
}} | }} | ||
− | + | ==Images== | |
+ | [[Image:Eagle002.jpg|200px]] | ||
== Download == | == Download == | ||
Revision as of 08:27, 23 May 2010
Eagle Long Range Fighter Mk 2 | |
---|---|
Size (metres, W×H×L) | 62 x 12 x 65 |
Cargo capacity | 8 TC |
Cargo bay extension | N/A |
Maximum speed | 0.31 LM |
Manoeuvrability | Roll: 2.8 Pitch: 1.55 |
Energy banks | Unknown |
Energy recharge rate | Average (2.5) |
Gun mounts | Fore |
Missile slots | None |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | ADCK's Eagles |
Available to player | Yes |
Base price | 75000 Cr |
Images
Download
This ship is available in: ADCK's Eagles OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.