Difference between revisions of "Iguana (classic)"
From Elite Wiki
m (linkified) |
|||
| Line 5: | Line 5: | ||
|arms = Lance & Ferman <br />Laser;<br /> Seeker X1 Missiles | |arms = Lance & Ferman <br />Laser;<br /> Seeker X1 Missiles | ||
|maxspeed = 0.33 LM | |maxspeed = 0.33 LM | ||
| − | |inservice = 3095, Faulcon <br />Manspace | + | |inservice = 3095, [[Faulcon de Lacy|Faulcon <br />Manspace]] |
|maneuverability = CF 9 | |maneuverability = CF 9 | ||
|crew = 1-3 | |crew = 1-3 | ||
Revision as of 03:43, 22 May 2010
| Iguana | |
|---|---|
| Dimensions | 65 x 20 x 40 |
| Cargo capacity | 15 TC |
| Armaments | Lance & Ferman Laser; Seeker X1 Missiles |
| Maximum speed | 0.33 LM |
| In-service date | 3095, Faulcon Manspace |
| Maneuverability | CF 9 |
| Crew | 1-3 |
| Drive motors | deLacy Super Thrust VC9 |
| Hull stress factor | G6-20/4L |
| Hyperspace capable | Yes |
| Game versions | Elite A |
Overview
- This article is a stub. You can help EliteWiki by expanding it.