Kestrel
From Elite Wiki
| ship name::Kestrel | |
|---|---|
| |
| Size (W×H×L) | {{#if: 3m | {{#if: 12m | 13m×ship height::3m×ship length::12m | Unknown }} | Unknown }} | Unknown }} |
| Cargo capacity | ship cargo capacity::8 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.555 LM |
| Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
| Energy banks | ship energy banks::6 |
| Energy recharge rate |
{{#ifeq:5.5|{{#expr:5.5}}|{{#if: 5.5 | {{#ifexpr: 5.5 < 2.5 |Poor | {{#ifexpr: 5.5 < 3.5 |Medium | {{#ifexpr: 5.5 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::5.5)| }}|5.5}} |
| Gun mounts | Fore, Aft |
| Missile slots | ship missile slots::3 |
| Shield boosters available | ship supports shield booster::No |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::675,000 Cr |
Download
The Kestrel is found in the Kestrel & Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
