Boa 2 Class Cruiser
From Elite Wiki
| Boa 2 Class Cruiser | |
|---|---|
| 250px | |
| Size (metres, W×H×L) | 65 x 60 x 115 |
| Cargo capacity | 175 TC |
| Cargo bay extension | Unknown |
| Maximum speed | 0.312 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.0 |
| Energy banks | 5? |
| Energy recharge rate | Unknown |
| Gun mounts | Fore, Aft Port, Starboard |
| Missile slots | Unknown |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | Standard |
| Available to player | Yes |
| Base price | Unknown |
Overview
When the specs for the updated Boa design were submitted, the alterations were not deemed sufficient to merrit a reclassification, thus the new ship was named the Boa 2.
Notable features
Standard armament includes Ergon BeamLaser Array system and a magazine of up to 5 missiles. When traversing dangerous territory, usually accompanied by up to four escort ships.
UPGRADES
A list of compatible equipment. Boa2_EQ
- This article is a stub. You can help EliteWiki by expanding it.