Constrictor (Oolite)
From Elite Wiki
Revision as of 17:39, 1 December 2007 by Captain Hesperus (talk | contribs)
| Constrictor | |
|---|---|
| Size (metres, W×H×L) | × × |
| Cargo capacity | N/A |
| Cargo bay extension | N/A |
| Maximum speed | 0.6 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.75 |
| Energy banks | CLASSIFIED |
| Energy recharge rate | CLASSIFIED |
| Gun mounts | Fore |
| Missile slots | CLASSIFIED |
| Shield boosters available | CLASSIFIED |
| Military shields available | CLASSIFIED |
| Hyperspace capable | Yes |
| OXP or standard | Standard |
| Available to player | No |
| Base price | N/A |
Currently all information on this ship is classified, although some details, see box right, have been leaked.